information store
Welcome to KHL’s Information Store. Here you will find data and analysis of the global construction sector, including a growing library of Top Lists, Equipment Lists, Market Reports, Directories and Financial Analyses, which are all available to purchase.
Have an enquiry?
- If you have an enquiry regarding any of the reports in the Information Store, click here.
Reminder Service
- If you would like to be kept up-to-date with the latest reports, please register to our free reminder service, click here.
| PUBLICATION | GENRE | PUBLISHED | COST | |
|---|---|---|---|---|
![]() | LECTURA-Guide Forklifts 2012 | 3rd Party Report | Apr 2012 | £155.00 €189.00 $245.00 |
| This year’s release of our publication about forklifts – “LECTURA – Guide Forklift” brings a lot of news/updates. These new features are much-favoured by all our customers. | ||||
![]() | LECTURA-Guide Aerial Work Platforms 2012 | 3rd Party Report | Apr 2012 | £155.00 €189.00 $245.00 |
| The new LECTURA guide „Aerial Work Platforms“ beams in a new splendor! The popular “little blue book” has grown-up! Newly formatted and in eight languages it still provides all relevant data for a well-founded valuation of used machinery. | ||||
![]() | World Tower Crane Special Report 2007-2011 | Report | Apr 2012 | £200.00 €240.00 $320.00 |
| The first edition of KHL Group’s World Tower Crane Special Report 2007-2011 is a five-year compendium of news, interviews, special features and tower crane site stories from the pages of International Cranes & Specialized Transport magazine, including the IC Tower Index. | ||||
![]() | iC Yellow Table 5-year Toplist | Top List | Apr 2012 | £100.00 €120.00 $160.00 |
| Ranking of the world’s 50 largest equipment manufacturers 2008-2012. | ||||
![]() | iC Yellow Table 2012 | Top List | Apr 2012 | £50.00 €60.00 $80.00 |
| International Construction's annual ranking of the world's 50 largest construction equipment manufacturers. | ||||
![]() | LECTURA-Guide Construction Machinery 2012 | 3rd Party Report | Mar 12 | £155.00 €189.00 $245.00 |
| Your reliable pricing guide covering 28 categories, 170 makes and almost 10.000 models - covering europe only. | ||||
![]() | Special Report: Demolition Excavators | Report | Mar 2012 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Demolition Excavators is a compendium of demolition features published by Demolition & Recycling International (D&Ri) magazine from 2008 to 2012 covering this key equipment segment. | ||||
![]() | European Equipment Index 2012 | Directory | Mar 2012 | £50.00 €60.00 $80.00 |
| The European Equipment Index 2012 directory offers an unmatched level of product information for buyers and users of construction equipment in Europe. | ||||
![]() | The Yellow Book 2012 | Directory | Feb 2012 | £50.00 €60.00 $80.00 |
| The Yellow Book 2012 contains details of more than 6000 pieces of construction equipment available throughout the world listed in critical factor order. | ||||
![]() | Special Report: Earthmoving | Report | Feb 2012 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Earthmoving is a compendium of construction news, features, case studies and equipment launches published by International Construction throughout 2011 covering this key segment, plus a look at the latest wheeled loaders and haulers. | ||||
![]() | World Construction 2012 | Report | Jan 2012 | £100.00 €120.00 $160.00 |
| International Construction's definitive annual review of the global construction industry is now available. World Construction 2012 takes a detailed look at construction activity in all major regions of the world and also lists the globe's top construction contractors. The special reports also focuses on the construction hotspots of China and India and presents a global economic overview. | ||||
![]() | Demolition & Recycling Buyers Guide 2012 | Directory | Jan 2012 | £50.00 €60.00 $80.00 |
| The D&RI Buyers guide is the sole worldwide listing of tools and equipment for the demolition and C & D Waste recycling industry. | ||||
![]() | Special Report: Infrastructure | Report | Jan 2012 | £50.00 €60.00 $80.00 |
| KHL’s Special Report: Infrastructure is a compendium of construction news, features, case studies and equipment launches published by International Construction throughout 2011 covering key segments such as road building, tunneling and large structures. | ||||
![]() | Special Report: Executive Interviews | Report | Jan 2012 | £50.00 €60.00 $80.00 |
| KHL’s Special Report: Executive Interviews is a compendium of in-depth conversations with key industry figures gathered from the pages of International Construction over the last three years. | ||||
![]() | American Cranes & Transport Sourcebook 2012 | Directory | Jan 2012 | £55.50 €67.00 $89.00 |
| This second edition of the American Cranes & Transport Sourcebook 2012, an extensive listing of cranes and specialized transport equipment and vehicles as well as a manufacturers’ directory and services guide. | ||||
![]() | Access Yearbook 2011 | Directory | Dec 2011 | £50.00 €60.00 $80.00 |
| The Access Yearbook 2011 provides information on suppliers and equipment used in the global access sector, along with full market information. | ||||



















Ron DeFeo, chairman & CEO of Terex











© 2012 KHL Group or its affiliated companies.