| PUBLICATION | GENRE | PUBLISHED | COST | |
|---|---|---|---|---|
![]() | LECTURA-Guide Forklifts 2012 | 3rd Party Report | Apr 2012 | £155.00 €189.00 $245.00 |
| This year’s release of our publication about forklifts – “LECTURA – Guide Forklift” brings a lot of news/updates. These new features are much-favoured by all our customers. | ||||
![]() | LECTURA-Guide Aerial Work Platforms 2012 | 3rd Party Report | Apr 2012 | £155.00 €189.00 $245.00 |
| The new LECTURA guide „Aerial Work Platforms“ beams in a new splendor! The popular “little blue book” has grown-up! Newly formatted and in eight languages it still provides all relevant data for a well-founded valuation of used machinery. | ||||
![]() | LECTURA-Guide Construction Machinery 2012 | 3rd Party Report | Mar 12 | £155.00 €189.00 $245.00 |
| Your reliable pricing guide covering 28 categories, 170 makes and almost 10.000 models - covering europe only. | ||||
![]() | LECTURA-Guide Truck-mounted loader cranes 2011 | 3rd Party Report | £115.00 €139.00 $225.00 |
|
| An easy and reliable way to find values and equipment specifications for loader cranes | ||||
![]() | LECTURA-Guide Aerial Work Platforms 2011 | 3rd Party Report | £115.00 €139.00 $225.00 |
|
| Your reliable pricing guide covering 21 categories, 121 makes and over 4.400 models. | ||||
![]() | LECTURA-Guide Construction Machinery 2011 | 3rd Party Report | £155.00 €189.00 $245.00 |
|
| LECTURA GUIDE Construction Machinery 2011. Your reliable pricing guide covering 28 categories, 170 makes and almost 10.000 models. | ||||
![]() | LECTURA-Guide Cranes 2011 | 3rd Party Report | £115.00 €139.00 $225.00 |
|
| Your reliable pricing guide covering 13 categories, 47 makes and over 4.200 models. | ||||
![]() | LECTURA-Guide Forklifts 2011 | 3rd Party Report | £155.00 €189.00 $245.00 |
|
| Your reliable pricing guide covering 22 categories, 116 makes and over 8.500 models. | ||||
![]() | Mobile Machinery – online version | 3rd Party Report | £60.00 €75.00 $96.00 |
|
| LECTURA GUIDE Mobile Machinery. Your reliable pricing guide covering 227 categories, 1.021 makes and over 85.000 models. | ||||
![]() | Municipal Technology + Recycling – online version | 3rd Party Report | £12.00 €15.00 $20.00 |
|
| This CD-ROM provides you with a reliable overview of the equipment for municipal technology and recycling. CD-ROM is issued yearly in autumn. | ||||
![]() | Structural and civil engineering equipment – online version | 3rd Party Report | £20.00 €25.00 $32.00 |
|
| LECTURA GUIDE Structural and civil engineering equipment. Your reliable pricing guide covering 22 categories, 116 makes and over 6.800 models. | ||||
![]() | Construction Machinery – online version | 3rd Party Report | £35.00 €42.00 $55.00 |
|
| LECTURA GUIDE Construction Machinery. Your reliable pricing guide covering 28 categories, 170 makes and almost 10.000 models. | ||||
![]() | Forklifts – online version | 3rd Party Report | £35.00 €42.00 $55.00 |
|
| LECTURA GUIDE Forklifts. Your reliable pricing guide covering 22 categories, 116 makes and over 8.500 models. | ||||
![]() | Aerial Work Platforms – online version | 3rd Party Report | £12.00 €15.00 $20.00 |
|
| LECTURA GUIDE Aerial work platforms. Your reliable pricing guide covering 21 categories, 121 makes and over 4.400 models. | ||||
![]() | Cranes – online version | 3rd Party Report | £12.00 €15.00 $20.00 |
|
| LECTURA GUIDE Cranes. Your reliable pricing guide covering 13 categories, 47 makes and over 4.200 models. | ||||
![]() | Truck-mounted loader cranes, swap body systems, tail-lifts – online version | 3rd Party Report | £12.00 €15.00 $20.00 |
|
| LECTURA GUIDE Truck-mounted loader cranes, swap body systems, tail-lifts. Your reliable pricing guide covering 8 categories, 60 makes and over 12.000 models. | ||||




















Ron DeFeo, chairman & CEO of Terex











© 2012 KHL Group or its affiliated companies.