| PUBLICATION | GENRE | PUBLISHED | COST | |
|---|---|---|---|---|
![]() | World Tower Crane Special Report 2007-2011 | Report | Apr 2012 | £200.00 €240.00 $320.00 |
| The first edition of KHL Group’s World Tower Crane Special Report 2007-2011 is a five-year compendium of news, interviews, special features and tower crane site stories from the pages of International Cranes & Specialized Transport magazine, including the IC Tower Index. | ||||
![]() | Special Report: Demolition Excavators | Report | Mar 2012 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Demolition Excavators is a compendium of demolition features published by Demolition & Recycling International (D&Ri) magazine from 2008 to 2012 covering this key equipment segment. | ||||
![]() | Special Report: Earthmoving | Report | Feb 2012 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Earthmoving is a compendium of construction news, features, case studies and equipment launches published by International Construction throughout 2011 covering this key segment, plus a look at the latest wheeled loaders and haulers. | ||||
![]() | World Construction 2012 | Report | Jan 2012 | £100.00 €120.00 $160.00 |
| International Construction's definitive annual review of the global construction industry is now available. World Construction 2012 takes a detailed look at construction activity in all major regions of the world and also lists the globe's top construction contractors. The special reports also focuses on the construction hotspots of China and India and presents a global economic overview. | ||||
![]() | Special Report: Executive Interviews | Report | Jan 2012 | £50.00 €60.00 $80.00 |
| KHL’s Special Report: Executive Interviews is a compendium of in-depth conversations with key industry figures gathered from the pages of International Construction over the last three years. | ||||
![]() | Special Report: Infrastructure | Report | Jan 2012 | £50.00 €60.00 $80.00 |
| KHL’s Special Report: Infrastructure is a compendium of construction news, features, case studies and equipment launches published by International Construction throughout 2011 covering key segments such as road building, tunneling and large structures. | ||||
![]() | The Rental Report 2011 | Report | Dec 2011 | £100.00 €120.00 $160.00 |
| A guide to the worldwide equipment rental market | ||||
![]() | The European Equipment Rental Industry Report - 2011 | Report | Nov 2011 | €150.00 |
| Available from the KHL Information Store, the European Rental Association (ERA) has published The European Equipment Rental Industry 2011 Report with the most comprehensive data available on the European rental industry. | ||||
![]() | European Construction Survey 2011 | Report | Nov 11 | £50.00 €60.00 $80.00 |
| The definitive guide to the European construction sector including the CE-100, market forecasts, business reviews and information on over 150 European contractors. | ||||
![]() | Special Report: Compact Equipment | Report | Oct 2011 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Compact Equipment includes three years of features sourced from Construction Europe magazine covering 2008 to 2010, and is a comprehensive round-up of the European compact equipment sector. It also includes a comprehensive equipment listing taken from KHL’s The European Yellow Book. | ||||
![]() | Special Report: Components & consumables | Report | Oct 2011 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Components & consumables includes three years of features sourced from Construction Europe magazine covering 2008 to 2010, and is a comprehensive round-up of the European components & consumables sector. It also includes a comprehensive equipment listing taken from KHL’s The European Yellow Book. | ||||
![]() | Special Report: Earthmoving | Report | Oct 2011 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Earthmoving includes three years of features sourced from Construction Europe magazine covering 2008 to 2010, and is a comprehensive round-up of the European earthmoving sector. It also includes a comprehensive equipment listing taken from KHL’s The European Yellow Book. | ||||
![]() | Special Report: Surveying | Report | Oct 2011 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Surveying includes three years of features sourced from Construction Europe magazine covering 2008 to 2010, and is a comprehensive round-up of the European surveying sector. It also includes a comprehensive equipment listing taken from KHL’s The European Yellow Book. | ||||
![]() | Special Report: Concrete construction | Report | Oct 2011 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Concrete construction includes three years of features sourced from Construction Europe magazine covering 2008 to 2010, and is a comprehensive round-up of the concrete construction sector. It also includes a comprehensive equipment listing taken from KHL’s The European Yellow Book. | ||||
![]() | Special Report: Attachments & Breakers | Report | Oct 2011 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Attachments & Breakers includes three years of features sourced from Construction Europe magazine covering 2008 to 2010, and is a comprehensive round-up of the European attachments & breakers sector. It also includes a comprehensive equipment listing taken from KHL’s The European Yellow Book. | ||||
![]() | Special Report: Bridges | Report | Sep 2011 | £100.00 €120.00 $160.00 |
| KHL’s Special Report: Bridges 2011 is a comprehensive round-up of the global bridge building sector, including news, construction, demolition and lifting site reports, a comprehensive listing of bridge construction equipment, and contact details of the major contractors, equipment manufacturers, architects and consultants active in the sector. | ||||




















Ron DeFeo, chairman & CEO of Terex











© 2012 KHL Group or its affiliated companies.