Equipment Manufacturers

27 February 2008

Company Currency Price at start Price at end Change Change %
CEE Index 251,30 271,18 19,88 7,91
Astec Industries USD 49,05 58,99 9,94 20,27
Atlas Copco (A) SEK 110,00 114,50 4,50 4,09
Bell Equipment ZAR 41,30 50,00 8,70 21,07
Caterpillar US$ 75,17 79,56 4,39 5,84
CNH US$ 47,99 62,17 14,18 29,55
Deere US$ 127,38 150,92 23,54 18,48
Doosan Infracore WON 30250 36100 5850 19,34
Gehl US$ 22,62 22,49 -0,13 -0,57
Haulotte Group 28,01 26,93 -1,08 -3,86
Hitachi CM YEN 4070 4570 500 12,29
Hyundai Heavy Industries WON 328000 434500 106500 32,47
Ingersoll-Rand US$ 50,51 54,89 4,38 8,67
Kobe Steel YEN 414 432 18 4,35
Komatsu YEN 3510 3880 370 10,54
Kubota YEN 941 937 -4 -0,43
Manitou 42,05 37,62 -4,43 -10,54
Manitowoc US$ 74,97 47,00 - 25,38
Metso 45,90 48,98 3,08 6,71
Palfinger 35,99 30,31 -5,68 -15,78
Sandvik SEK 133,25 142,25 9,00 6,75
Tadano YEN 1519 1505 -14 -0,92
Terex US$ 77,15 90,04 12,89 16,71
Volvo (B) SEK 118,50 117,00 -1,50 -1,27
Period: Week 34 - 39 Manitowoc 2 for 1 stock split in week 37
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing