Materials Producers

07 March 2008

Company Currency Price at start Price at end Change Change
CEM Index 160,41 138,71 -21,70 -13,53
Cemex (CPO) MXP 36,86 28,75 -8,11 -22,00
Cimpor 6,24 6,06 -0,18 -2,88
CRH 30,78 23,55 -7,23 -23,49
Heidelberg Cement 112,15 105,90 -6,25 -5,57
Holcim CHF 114,00 120,10 6,10 5,35
Italcementi 21,66 14,50 -7,16 -33,06
Kone 41,37 47,18 5,81 14,04
Lafarge 113,90 123,41 9,51 8,35
Saint-Gobain 64,50 64,20 -0,30 -0,47
Schindler (BPC) CHF 76,95 72,70 -4,25 -5,52
Schneider Electric 85,90 91,57 5,67 6,60
Wienerberger 44,83 39 -6,03 -13,45
Wolseley UK£ 12,80 7,31 -5,49 -42,89
Period: Week 1 – 52, 2007
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing