Access-50: Top Ten
24 April 2008
Access-50: Top Ten | |||
---|---|---|---|
Rank | Company | Fleet size | |
1 | United Rentals | US | 71093 |
2 | RSC Equip Rental | US | 29000 (Est) |
3 | Sunbelt Rentals | US | 17710 |
4 | Hertz Equip Rental | US | 17000 (Est) |
5 | NES Rentals | US | 16375 |
6 | H&E Equip Serv. | US | 12869 |
7 | Lavendon Group | UK | 12784 |
8 | NationsRent | US | 12027 |
9 | Ahern Rentals | US | 11400 |
10 | Loxam | Fr | 7500 |
Latest News