Access Share Index (ASI)
15 April 2008
<
Company | Currency | Start date 21/6/02 | Previous 30/8/07 | Current 02/10/07 | % Change OPM |
---|---|---|---|---|---|
Acces Industrie | € | 1.34 | 0.97 | 0.96 | -1.0% |
Aichi Corporation | YEN(¥) | 208 | 1132.0 | 1195 | +5.5% |
Ashtead Group | UK£ | 0.47 | 1.61 | 1.77 | +9.9% |
Coates Hire | A$ | 2.23 | 5.66 | 5.22 | -7.8% |
Lavendon | £ | 1.85 | 3.94 | 4.02 | +2.0% |
Haulotte Group | € | 9.00 | 21.29 | 23.9 | +12.4% |
Terex Corp | US$ | 23.08 | 58.68 | 70.6 | +20.3% |
Ramirent | € | 15.00 | 44.80 | 57.0 | +27.2% |
United Rentals | US$ | 21.47 | 24.78 | 29.0 | +17.0% |
ASI | INDEX | 100 | 309.5 | 351.7 | +13.6% |
OPM: Over Previous Month |
Latest News