America's 10 largest house builders' performance in 2006

15 April 2008

Revenues (US$ million)* Net Profit (US$ million) Net Margin House completions or sales Average house price
Lennar $16267 $594 3.7% 49568 $328175
D R Horton $15051 $1233 8.2% 51980 $289554
Centex $14340 $1289 9.0% 39232 $365518
Pulte Homes $14274 $688 4.8% 41487 $344060
KB Homes $11004 $482 4.4% 39013 $282060
Hovnanian Enterprises $6148 $150 2.4% 38400 $160104
Toll Brothers $6123 $687 11.2% 8601 $711894
Beazer Homes $5462 $389 7.1% 18669 $292571
M D C Holdings $4802 $214 4.5% 13123 $365922
Ryland Group $4757 $360 7.6% 15392 $309057
Change on 2005 +9.9% -31.4% -3.7 points N/A N/A
Total $98228 $6086 6.2% 315465 $311375
Not all of the companies listed above have. financial years that coincide with the calendar year.
Latest News
Nova Permits purchases Secure Specialized
Nova Permits and Pilot Cars has acquired the assets and the integration into its operations of all services offered by Secure Specialized.
SC&RA elects 2024-2025 leadership
The Specialized Carriers & Rigging Association announces its leadership slate for 2024-2025, led by new president J Rozum. 
Another record quarter for Herc Rentals
Equipment rental revenues up 10% over 2023 Q1