Contractors
Premium Content
24 April 2008
Contractors | |||||
---|---|---|---|---|---|
Company | Currency | Price at start | Price at end | Change | Change (%) |
CEC Index | 121,62 | 174,00 | 52,38 | 43,07 | |
Acciona | € | 66,75 | 94,43 | 27,68 | 41,46 |
ACS | € | 17,13 | 27,03 | 9,90 | 57,79 |
Amec | UK£ | 2,99 | 3,40 | 0,41 | 13,75 |
Balfour Beatty | UK£ | 3,12 | 3,60 | 0,48 | 15,46 |
Ballast Nedam | € | 14,10 | 33,59 | 19,49 | 138,19 |
Bam Group | € | 37,30 | 71,85 | 34,55 | 92,63 |
Bilfinger+Berger | € | 30,60 | 40,71 | 10,11 | 33,04 |
Bouygues | € | 35,24 | 41,89 | 6,65 | 18,86 |
Carillion | UK£ | 2,34 | 3,03 | 0,69 | 29,65 |
Eiffage | € | 85,85 | 88,35 | - | 54,37 |
FCC | € | 35,75 | 48,31 | 12,56 | 35,13 |
Ferrovial | € | 39,71 | 59,40 | 19,69 | 49,58 |
Hochtief | € | 23,74 | 37,90 | 14,16 | 59,65 |
Impregilo | € | 0,40 | 2,83 | - | 210,75 |
Kier | UK£ | 7,29 | 11,85 | 4,56 | 62,55 |
Mowlem | UK£ | 1,93 | 2,33 | 0,40 | 20,47 |
NCC B | SEK | 88,50 | 144,50 | 56,00 | 63,28 |
OHL | € | 6,53 | 13,39 | 6,86 | 105,05 |
Peab B | SEK | 61,75 | 100,25 | 38,50 | 62,35 |
Skanska B | SEK | 83,00 | 123,00 | 40,00 | 48,19 |
Strabag | € | 48,00 | 66,76 | 18,76 | 39,07 |
Veidekke | NOK | 100,00 | 190,25 | 90,25 | 90,25 |
Vinci | € | 102,20 | 72,15 | - | 41,19 |
YIT | € | 18,35 | 36,57 | 18,22 | 99,26 |
Period: Week 1 – 52 | |||||
Notes: | |||||
Eiffage 3 for 2 share split in week 18 | |||||
Vinci 2 for 1 share split in week 19 | |||||
Impregilo 22 for 50 share split in weeks 21 & 27 |
Latest News