Contractors
24 April 2008
Contractors | |||||
---|---|---|---|---|---|
CEE (Equipment) | 181,92 | 187,11 | 5,19 | 2,85 | |
CEM (Materials) | 147,46 | 151,46 | 4,01 | 2,72 | |
CEC (Contractors) | 197,79 | 219,85 | 22,06 | 11,15 | |
CET (Total) | 170,38 | 178,85 | 8,47 | 4,97 | |
Dow | 11561 | 12117 | 556 | 4,81 | |
FTSE 100 | 5884 | 6165 | 282 | 4,78 | |
Topix 500 | 1264 | 1328 | 64 | 5,06 | |
CAC 40 | 5155 | 5401 | 246 | 4,76 | |
DAX Composite | 532 | 561 | 29 | 5,51 | |
Period: Week 37 - 42 |
Latest News