Contractors
01 May 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEC Index | 91,41 | 121,37 | 29,96 | 32,77 | |
Acciona | € | 49,19 | 66,60 | 17,41 | 35,39 |
ACS | € | 38,70 | 17,39 | 13,47 | 34,81 |
Amec | UK£ | 2,59 | 3,00 | 0,41 | 15,83 |
Balfour Beatty | UK£ | 2,18 | 3,12 | 0,94 | 43,12 |
Ballast Nedam | € | 4,82 | 14,00 | 9,18 | 190,46 |
BAM Group | € | 21,52 | 37,20 | 15,68 | 72,86 |
Bilfinger+Berger | € | 27,69 | 30,43 | 2,74 | 9,90 |
Bouygues | € | 27,90 | 34,69 | 6,79 | 24,34 |
Carillion | UK£ | 1,50 | 2,30 | 0,80 | 53,33 |
Eiffage | € | 95,70 | 85,90 | 76,10 | 79,52 |
FCC | € | 29,24 | 35,90 | 6,66 | 22,78 |
Ferrovial | € | 27,78 | 40,25 | 12,47 | 44,89 |
Hochtief | € | 23,44 | 24,40 | 0,96 | 4,10 |
Impregilo | € | 0,52 | 0,40 | -0,12 | -23,08 |
Kier | UK£ | 6,44 | 7,25 | 0,81 | 12,58 |
Mowlem | UK£ | 2,03 | 1,90 | -0,13 | -6,40 |
NCC B | SEK | 56,00 | 88,00 | 32,00 | 57,14 |
OHL | € | 5,92 | 6,31 | 0,39 | 6,59 |
Peab B | SEK | 42,00 | 61,50 | 19,50 | 46,43 |
Skanska B | SEK | 65,00 | 82,75 | 17,75 | 27,31 |
Strabag | € | 60,10 | 48,00 | -12,10 | -20,13 |
Veidekke | NOK | 59,00 | 100,50 | 41,50 | 70,34 |
Vinci | € | 66,20 | 101,20 | 35,00 | 52,87 |
Walter Bau | € | 1,90 | 2,30 | 0,40 | 21,05 |
YIT | € | 27,87 | 18,55 | 9,23 | 33,12 |
Period: Week 1 — 53, 2004 | |||||
YIT 2 for 1 stock split in week 14 | |||||
Eiffage 2 for 1 stock split in week 19 | |||||
ACS 3 for 1 stock split in week 24 |
Related Articles
Latest News