December IC Share Index
11 April 2008
Stock | Currency | Price at start | Price at end | Change | % Change | Price 12 mths ago | 12 mth % change |
---|---|---|---|---|---|---|---|
IC Share Index* | 662.52 | 549.89 | -112.63 | -17.00 | 472.85 | 16.29 | |
Dow Jones Industrial Average | 13675 | 12799 | -876 | -6.41 | 12280 | 4.23 | |
FTSE 100 | 6543 | 6155 | –388 | –5.93 | 6120 | 0.58 | |
Nikkei 225 | 16284 | 14889 | –1395 | –8.57 | 15784 | –5.67 | |
Hitachi Construction Machinery | YEN | 4450 | 3660 | –790 | –17.75 | 2675 | 36.82 |
Konecranes | 29.47 | 25.04 | –4.43 | –15.03 | 18.93 | 32.28 | |
Kobe Steel | YEN | 408 | 336 | –72 | –17.65 | 332 | 1.20 |
Manitowoc | 44.11 | 38.33 | –5.78 | –13.10 | 58.91 | 30.13 | |
Palfinger | 34.10 | 26.30 | –7.80 | –22.87 | 93.00 | 13.12 | |
Tadano | YEN | 1394 | 1191 | –203 | –14.56 | 1170 | 1.79 |
Terex | 82.93 | 58.61 | –24.32 | –29.33 | 57.59 | 1.77 | |
*IC Share Index, end April 2002 (week 17) = 100 |
Latest News