Key indexes

27 February 2008

Index Beginning of period End of period Change Change %
CEE (Equipment) 251,30 271,18 19,88 7,91
CEM (Materials) 154,32 150,31 -4,01 -2,60
CEC (Contractors) 244,76 248,72 3,96 1,62
CET (Total) 207,52 213,24 5,72 2,76
Dow 13236 14088 852 6,43
FTSE 100 6218 6558 340 5,46
Nikkei 225 16249 17047 798 4,91
CAC 40 5537 5809 272 4,91
DAX Xetra 7489 7951 462 6,17
Period: Week 34 - 39
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing