Key indexes

25 March 2008

Index Beginning of period End of period Change Change %
CEE (Equipment) 218,14 218,42 0,29 0,13
CEM (Materials) 172,89 168,59 -4,30 -2,49
CEC (Contractors) 258,49 261,98 3,50 1,35
CET (Total) 207,96 207,01 -0,95 -0,46
Dow 12765 12461 -304 -2,38
FTSE 100 6423 6301 -122 -1,90
Nikkei 225 17876 17481 -395 -2,21
CAC 40 5707 5586 -121 -2,13
DAX Xetra 6942 6857 -85 -1,23
Period: Week 7 - 12
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing