Key indexes
24 April 2008
Index | Beginning of period | End of period | Change | Change% |
---|---|---|---|---|
CEE (Equipment) | 187,11 | 188,13 | 1,02 | 0,54 |
CEM (Materials) | 151,46 | 151,05 | -0,42 | -0,28 |
CEC (Contractors) | 219,85 | 225,53 | 5,68 | 2,58 |
CET (Total) | 178,85 | 180,29 | 1,44 | 0,80 |
Dow | 12117 | 12280 | 163 | 1,35 |
FTSE | 100 | 6165 | 6120 | -46 -0,74 |
Topix | 500 | 1328 | 1228 | -100 -7,51 |
CAC | 40 | 5401 | 5395 | -5 -0,10 |
DAX Composite | 561 | 575 | 13 | 2,37 |
Latest News