Key indexes
24 April 2008
Index | Beginning of period | End of period | Change | Change % |
---|---|---|---|---|
CEE (Equipment) | 207,60 | 189,35 | -18,25 | -8,79 |
CEM (Materials) | 150,08 | 139,83 | -10,25 | -6,83 |
CEC (Contractors) | 201,24 | 185,89 | -15,35 | -7,63 |
CET (Total) | 180,94 | 166,85 | -14,09 | -7,79 |
Dow | 11343 | 11098 | -245 | -2,16 |
FTSE 100 | 6081 | 5635 | -447 | -7,35 |
Topix 500 | 1386 | 1255 | -131 | -9,45 |
CAC 40 | 5207 | 4891 | -316 | -6,07 |
DAX Composite | 547 | 506 | -41 | -7,52 |
Period: Week 16 - 21 |
Latest News