Materials Producers

01 May 2008

Company Currency Price at start Price at end Change Change %
CEM Index 105,03 117,95 12,92 12,30
Aggregate Industries UK 1,05 1,37 0,32 30,48
BPB UK 4,70 5,29 0,59 12,55
Cimpor ̈́ 4,12 4,64 0,52 12,62
CRH ̈́ 19,83 21,95 2,12 10,69
Hanson UK 4,53 5,37 0,84 18,54
Heidelberg Cement ̈́ 45,38 59,40 14,02 30,89
Holcim CHF 71,90 78,00 6,10 8,48
Italcementi ̈́ 12,30 12,91 0,61 4,96
Lafarge ̈́ 73,90 75,35 1,45 1,96
Pilkington UK 1,09 1,19 0,10 9,17
Saint-Gobain ̈́ 45,47 45,89 0,42 0,92
Schindler CHF 440,00 463,00 23,00 5,23
Schneider Electric ̈́ 53,60 62,35 8,75 16,32
Wolseley UK 9,71 11,74 2,03 20,91
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing