Top 10 Steel Producers
24 April 2008
Rank | Company | 2005 crude steel production* (million tonnes) |
---|---|---|
1 | Mittal Steel | 63,0 |
2 | Arcelor | 46,7 |
3 | Nippon Steel | 32,0 |
4 | POSCO | 30,5 |
5 | JFE | 29,9 |
6 | Baosteel | 22,7 |
7 | US Steel | 19,3 |
8 | Nucor | 18,4 |
9 | Corus Group | 18,2 |
10 | Riva | 17,2 |
* based on figures from the International Steel & Iron Insitute |
Latest News