UTILISATION FORECAST OVER THE NEXT 12 MONTHS

01 April 2008

MOBILE CRANES 50 TONNE CAPACITY (%)
>10% rise 1-10% rise Same 1-10% fall <10% fall
Africa 60 19 21 0 0
Asia Pacific 22 34 33 0 0
Australia/NZ 7 40 53 0 0
Central/S America 24 49 23 0 0
Europe/CIS 18 16 58 8 0
Middle East 2 40 20 4 0
North America 6 17 56 22 0
South Asia 38 25 24 12 0
MOBILE CRANES 100 TONNE CAPACITY (%)
>10% rise 1-10% rise Same 1-10% fall <10% fall
Africa 61 20 19 0 0
Asia Pacific 22 44 33 0 0
Australia/NZ 0 36 55 0 0
Central/S America 23 51 24 0 0
Europe/CIS 13 14 47 3 6
Middle East 20 40 20 2 0
North America 0 22 44 11 0
South Asia 39 12 38 0 2
CRAWLER CRANES 150 TONNE CAPACITY (%)
>10% rise 1-10% rise Same 1-10% fall <10% fall
Africa 0 33 0 0 0
Asia Pacific 33 34 22 11 0
Australia/NZ 0 39 11 0 0
Central/S America 52 24 0 0 0
Europe/CIS 21 35 23 0 0
Middle East 0 68 32 0 0
North America 8 8 43 0 0
South Asia 37 26 13 12 0
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing