Equipment Manufacturers

Premium Content

07 March 2008

Company Currency Price at start Price at end Change Change(%)
CEE Index   193,36 240,74 47,38 24,50
Astec Industries USD 34,55 37,04 2,49 7,21
Atlas Copco (A) SEK 218,50 95,75 - -12,36
Bell Equipment ZAR 25,45 53,00 27,55 108,25
Caterpillar US$ 61,00 72,73 11,73 19,23
CNH US$ 26,14 65,76 39,62 151,57
Deere US$ 92,18 90,37 - 96,07
Doosan Infracore WON 20750 29900 9150 44,10
Gehl US$ 27,86 16,43 -11,43 -41,03
Haulotte Group 20,55 20,25 -0,30 -1,46
Hitachi CM YEN 3070 3350 280 9,12
Hyundai Heavy Industries WON 124500 442500 318000 255,42
Ingersoll-Rand US$ 38,75 46,42 7,67 19,79
Kobe Steel YEN 387 364 -23 -5,94
Komatsu YEN 2320 3040 720 31,03
Kubota YEN 1085 757 -328 -30,23
Manitou 37,50 31,00 -6,50 -17,33
Manitowoc US$ 55,31 48,70 -76,10
Metso 37,14 36,79 -0,35 -0,94
Palfinger 91,81 25,99 - 13,23
Sandvik SEK 95,75 108,75 13,00 13,58
Tadano YEN 1354 1141 -213 -15,73
Terex US$ 58,75 65,14 6,39 10,88
Volvo (B) SEK 463,50 108,50 - 17,04
Period: Week 1 – 52, 2007
Volvo 5 for 1 share split in week 17
Atlas Copco 2 for 1 share split in week 20
Palfinger 4 for 1 share split in week 27
Manitowoc 2 for 1 share split in week 37
Deere 2 for 1 share split in week 49
ERA calls on sector to take part in European Rental Week
Rental companies, national associations and industry stakeholders encouraged to be involved 
Alimak aids China bridge construction
Levato 650 hoist provides effective access to Longchuan River Bridge project
AXCS introduces ‘streamlined’ website
Service designed to simplify the process of finding the right equipment, managing service and warranty claims