Access Share Index (ASI)
20 March 2008
Company | Currency | Start date 21/6/02 | Previous 23/2/07 | Current 3/4/07 | % change OPM |
---|---|---|---|---|---|
Acces Industrie | € | 1.34 | 0.96 | 0.91 | -5.2% |
Alchl Corporation | Yen(¥) 208 | 1195 | 1056 | -11.6% | |
Ashtead Group | Uk£ | 0.47 | 1.77 | 1.55 | -12.4% |
Coates Hire | A$ | 2.23 | 5.22 | 4.73 | -9.4% |
Lavendon | £ | 1.85 | 4.02 | 4.15 | +3.2% |
Haulotte Group | € | 9.00 | 23.9 | 24.31 | +1.7% |
Oshkosh Corp | US$ | - | 56.69 | 52.60 | -7.2% |
Terex Corp | US$ | 23.08 | 70.6 | 71.84 | +1.8% |
Ramlrent | € | 15.00 | 57.0 | 62.60 | +9.8% |
Unlted Rentals | US$ | 21.47 | 29.0 | 27.35 | -5.7% |
ASI INDEX | 100 | 351.7 | 347.1 | -1.3%0 | |
Note: Oshkosh Corp added following its acquisition of JLG industries. JLG represents around 40% of Oshkosh revenues. Other access-related Oshkosh businesses include arelal fire devices in North America and Italy. | |||||
OPM: Over Previous Month |
Latest News