Access Share Index (ASI)
10 April 2008
Company | Currency | Start date 21/6/02 | Previous 02/10/07 | Current 06/11/07 | % change OPM |
---|---|---|---|---|---|
Acces Industrie | € | 1.34 | 0.63 | 0.63 | -0% |
Aichi Corporation | YEN(¥) | 208 | 1387 | 1327 | -4% |
Ashtead Group | UK£ | 0.47 | 1.10 | 0.97 | -12% |
Coates Hire | A$ | 2.23 | 6.43 | 6.48 | +1% |
Lavendon | £ | 1.85 | 7.08 | 6.30 | -11% |
Haulotte Group | € | 9.00 | 27.20 | 23.55 | -13% |
Oshkosh Corp | US$ | – | 61.95 | 51.70 | -17% |
Terex Corp | US$ | 23.08 | 90.04 | 64.65 | -28% |
Ramirent | € | 15.00 | 16.22 | 13.24 | -18% |
United Rentals | US$ | 21.47 | 31.84 | 34.01 | +7% |
ASI INDEX | 100 | 452.76 | 377.81 | -17% | |
Note: Oshkosh Corp added following its acquisition of JLG Industries. JLG represents around 40% of Oshkosh revenues. Other access-related Oshkosh businesses include aerial fire devices in North America and Italy. |
Latest News