Access Share Index
17 March 2008
Company | Currency | Start data 21/6/02 | Previous 6/7/07 | Current 30/8/07 | % Change OPM |
---|---|---|---|---|---|
Acces Industrie | € | 1.34 | 0.18 | 0.71 | -12.4% |
Aichi Corporation | YEN(¥) | 208 | 1735 | 1309 | -24.6% |
Ashtead Group | UK£ | 0.47 | 1.55 | 1.21 | -22.0% |
Coates Hire | A$ | 2.23 | 5.90 | 5.15 | -12.0% |
Haulotte Group | € | 9.00 | 31.60 | 27.78 | -12.1% |
Oshkosh Corp | US$ | - | 64.62 | 54.15 | -16.2% |
Terex Corp | US$ | 23.08 | 84.58 | 75.18 | -11.1% |
Ramirent | € | 15.00 | 21.25 | 17.03 | -19.9% |
United Rentals | US$ | 21.47 | 32.90 | 32.19 | 2.2% |
ASI Index | 100 | 467.1 | 405.5 | -13.2% | |
Note: Oshkosh Corp added following its acquisition of JLG Industries. JLG represents around 40% of Oshkosh revenues. Other access-related Oshkosh businesses include aerial fire devices in North America and Italy. |
Latest News