Annual growth

Premium Content

01 May 2008

Index 2003 2004 2003 & 2004
CEE (Equipment) +35,86% +6,26% +43,69%
CEM (Materials) +26,15% +17,00% +49,86%
CEC (Contractors) +17,26% +32,77% +58,23%
CET (Total) +27,63% +16,25% +49,48%
Dow +19,96% +2,12% +23,51%
FTSE 100 +10,96% +6,69% +19,98%
CAC 40 +9,31% +6,63% +19,14%
DAX Composite +28,27% +6,86% +40,07%
How rental businesses can modernise for growth
As margins tighten and expectations rise, rental firms embracing simple, data-led technology will be best placed to scale up and unlock new growth
Time to apply for an Engineeered Giving scholarship
30 June deadline for nonprofit foundation established by Engineered Rigging