Annual growth

Premium Content

01 May 2008

Index 2003 2004 2003 & 2004
CEE (Equipment) +35,86% +6,26% +43,69%
CEM (Materials) +26,15% +17,00% +49,86%
CEC (Contractors) +17,26% +32,77% +58,23%
CET (Total) +27,63% +16,25% +49,48%
Dow +19,96% +2,12% +23,51%
FTSE 100 +10,96% +6,69% +19,98%
CAC 40 +9,31% +6,63% +19,14%
DAX Composite +28,27% +6,86% +40,07%
How a curious contractor scaled up to data-driven earthmoving operations
What began as an investment in GPS-guided dozers has evolved into a totally digitally-connected operation
Dayim partners with Bahrain university for regional development
Saudi Arabia MEWP training hub partners to expand knowledge and education across GCC
Genie gears up for Vertikal Days with 60th anniversary
Range of latest products also to be presented at UK show