Annual growth

01 May 2008

Index 2003 2004 2003 & 2004
CEE (Equipment) +35,86% +6,26% +43,69%
CEM (Materials) +26,15% +17,00% +49,86%
CEC (Contractors) +17,26% +32,77% +58,23%
CET (Total) +27,63% +16,25% +49,48%
Dow +19,96% +2,12% +23,51%
FTSE 100 +10,96% +6,69% +19,98%
CAC 40 +9,31% +6,63% +19,14%
DAX Composite +28,27% +6,86% +40,07%
Latest News
Nova Permits purchases Secure Specialized
Nova Permits and Pilot Cars has acquired the assets and the integration into its operations of all services offered by Secure Specialized.
SC&RA elects 2024-2025 leadership
The Specialized Carriers & Rigging Association announces its leadership slate for 2024-2025, led by new president J Rozum. 
Another record quarter for Herc Rentals
Equipment rental revenues up 10% over 2023 Q1