August IC Share Index

Premium Content

19 March 2008

Stock Currency Price at start Price at end Change % Change Price 12 mths ago 12 mth % change
IC Share Index 654.13 11.39 1.74 377.85 76.14
Dow Jones Industrial Average 13422 13474 51 0.38 11100 21.38
FTSE 100 6580 6213 -367 -5.57 5918 4.99
Nikkei 225 18138 17284 -855 -4.71 15217 13.58
Hitachi Construction Machinery YEN 4290 4720 430 10.02 2675 76.45
KCI Konecranes 31.20 27.85 -3.35 -10.74 13.82 101.52
Kobe Steel YEN 468 455 -13 -2.78 341 33.43
Manitowoc US$ 78.95 73.45 -5.50 -6.97 37.42 96.29
Palfinger 158.28 36.35 - -8.14 71.70 102.79
Tadano YEN 1839 1776 -63 -3.43 906 96.03
Terex US$ 81.01 83.87 2.86 3.53 41.91 100.12
IC Share Index, end April 2002 (week 17) = 100
Smart lifting: How to balance cost and safety
Rental experts discuss equipment strategies for today’s complex lifting challenges
How microgrids are powering the data center boom
As the global demand for data grows, businesses are looking beyond the grid for uninterrupted operation
Demolition & Recycling International October-December 2025
Demolition & Recycling International November-December 2025