August IC Share Index
Premium Content
25 April 2008
August IC Share Index | |||||||
---|---|---|---|---|---|---|---|
Stock | Currency | Price at start | Price at end | Change | % Change | Price 12 mths ago | 12 mth % change |
IC Share Index* | 375.79 | 377.85 | 2.06 | 0.55 | 241.92 | 56.18 | |
Dow Jones Industrial Average | 11019 | 11100 | 81 | 0.74 | 10641 | 4.32 | |
FTSE 100 | 5709 | 5918 | 209 | 3.67 | 5282 | 12.04 | |
Topix 500 | 1201 | 1234 | 32 | 2.70 | 947 | 30.26 | |
Hitachi Construction Machinery | (¥) YEN | 2615 | 2675 | 60 | 2.29 | 1578 | 69.52 |
KCI Konecranes | € | 13.49 | 13.82 | 0.33 | 2.45 | 37.50 | 47.41 |
Kobe Steel | (¥) YEN | 331 | 341 | 10 | 3.02 | 237 | 43.88 |
Manitowoc | US$ | 36.94 | 37.42 | 0.48 | 1.30 | 45.65 | 63.94 |
Palfinger | € | 71.47 | 71.70 | 0.23 | 0.32 | 59.70 | 20.10 |
Tadano | (¥) YEN | 923 | 906 | -17 | -1.84 | 631 | 43.58 |
Terex | US$ | 87.55 | 41.91 | - | -4.26 | 48.42 | 73.11 |
*IC Share Index, end April 2002 (week 17) = 100 | KCI Konecranes 4 for 1 stock split in week 12 | ||||||
Weeks 25 – 30 | Manitowoc 2 for 1 stock split in week 15 | ||||||
Terex 2 for 1 stock split in week 28 |
Latest News