Construction growth in 2006
29 April 2008
Country | Euroconstruct Forecast | FIEC Forecast | Weighted Average |
---|---|---|---|
Austria | +2.4% | +1.9% | +2.2% |
Belgium | +6.3% | +4.2% | +5.3% |
Denmark | +1.5% | +0.3% | +0.9% |
Finland | +3.6% | +3.0% | +3.3% |
France | +3.7% | +3.1% | +3.5% |
Germany | +1.2% | -1.0% | +0.1% |
Ireland | +5.8% | +4.5% | +5.1% |
Italy | -0.3% | +1.0% | +0.3% |
Netherlands | +4.0% | +3.6% | +3.9% |
Norway | +5.4% | +0.0% | +2.6% |
Portugal | -3.2% | -2.8% | -3.0% |
Spain | +4.4% | +4.7% | +4.6% |
Sweden | +6.8% | +4.2% | +5.5% |
Switzerland | +1.8% | -0.1% | +0.9% |
UK | +1.5% | +1.8% | +1.6% |
Western Europe | +2.38% | +1.84% | +2.13% |
Czech Republic | +4.9% | +6.5% | +5.5% |
Slovak Republic | +9.1% | +5.0% | +7.1% |
Hungary | +5.0% | +5.1% | +5.10% |
Poland | +8.9% | - | +8.9% |
Romania | - | -3.0% | -3.0% |
Emerging Economies | +7.03% | +5.17% | +6.40% |
All Europe | +2.57% | +1.92% | +2.27% |
Latest News