Contracrors
25 March 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEC Index | 258,49 | 261,98 | 3,50 | 1,35 | |
Acciona | € | 161,85 | 157,50 | -4,35 | -2,69 |
ACS | € | 43,39 | 44,30 | 0,91 | 2,10 |
Amec | UK£ | 4,83 | 5,16 | 0,34 | 6,98 |
Balfour Beatty | UK£ | 4,73 | 4,71 | -0,02 | -0,49 |
Ballast Nedam | € | 38,09 | 37,44 | -0,65 | -1,71 |
Bam Group | € | 16,45 | 17,10 | 0,65 | 3,95 |
Bilfinger+Berger | € | 67,82 | 68,15 | 0,33 | 0,49 |
Bouygues | € | 54,55 | 55,89 | 1,34 | 2,46 |
Carillion | UK£ | 3,93 | 4,08 | 0,15 | 3,82 |
Eiffage | € | 79,00 | 97,79 | 18,79 | 23,78 |
FCC | € | 82,60 | 76,45 | -6,15 | -7,45 |
Ferrovial | € | 76,30 | 75,50 | -0,80 | -1,05 |
Hochtief | € | 67,91 | 72,20 | 4,29 | 6,32 |
Impregilo | € | 4,82 | 4,75 | -0,07 | -1,45 |
Kier | UK£ | 23,25 | 24,06 | 0,81 | 3,48 |
Lemminkäinen | € | 47,22 | 45,90 | -1,32 | -2,80 |
NCC (B) | SEK | 202,50 | 205,50 | 3,00 | 1,48 |
OHL | € | 35,00 | 31,74 | -3,26 | -9,31 |
Peab (B) | SEK | 163,50 | 193,50 | 30,00 | 18,35 |
Sacyr Vallehermoso | € | 47,15 | 41,70 | -5,45 | -11,56 |
Skanska (B) | SEK | 150,50 | 151,00 | 0,50 | 0,33 |
Strabag | € | 165,49 | 163,00 | -2,49 | -1,50 |
Taylor Woodrow | UK£ | 4,37 | 4,23 | -0,15 | -3,32 |
Veidekke | NOK | 296,00 | 353,00 | 57,00 | 19,26 |
Vinci | € | 108,00 | 115,47 | 7,47 | 6,92 |
YIT | € | 24,55 | 25,62 | 1,07 | 4,36 |
Period: Week 7 - 12 |
Related Articles
Latest News