Contractors
18 March 2008
company | currency | price at start | price at end | Change | Change % |
---|---|---|---|---|---|
ceC Index | € | 277,68 | 244,76 | -32,92 | -11,86 |
Acciona | € | 207,10 | 177,05 | -30,05 | -14,51 |
ACS | € | 47,56 | 40,16 | -7,40 | -15,56 |
Amec | UK£ | 6,66 | 6,33 | -0,33 | -4,91 |
Balfour Beatty | UK£ | 4,49 | 4,55 | 0,06 | 1,34 |
Ballast Nedam | € | 39,40 | 34,20 | -5,20 | -13,20 |
Bam Group | € | 22,59 | 19,24 | -3,35 | -14,83 |
Bilfinger+Berger | € | 66,30 | 59,66 | -6,64 | -10,02 |
Bouygues | € | 63,82 | 53,95 | -9,87 | -15,47 |
Carillion | UK£ | 4,10 | 3,93 | -0,17 | -4,09 |
Eiffage | € | 103,99 | 88,98 | -15,01 | -14,43 |
FCC | € | 69,70 | 62,60 | -7,10 | -10,19 |
Ferrovial | € | 68,80 | 63,40 | -5,40 | -7,85 |
Hochtief | € | 81,48 | 72,42 | -9,06 | -11,12 |
Impregilo | € | 6,16 | 4,80 | -1,36 | -22,12 |
Kier | UK£ | 21,93 | 18,63 | -3,30 | -15,05 |
Lemminkinen | € | 53,74 | 51,72 | -2,02 | -3,76 |
NCC (B) | SEK | 183,00 | 175,00 | -8,00 | -4,37 |
OHL | € | 33,58 | 28,07 | -5,51 | -16,41 |
Peab (B) | SEK | 220,50 | 196,00 | -24,50 | -11,11 |
Sacyr Vallehermoso | € | 36,82 | 30,32 | -6,50 | -17,65 |
Skanska (B) | SEK | 152,50 | 135,00 | -17,50 | -11,48 |
Strabag | € | 299,90 | 259,96 | -39,94 | -13,32 |
Taylor Wimpey | UK£ | 3,34 | 3,45 | 0,11 | 3,37 |
Veidekke | NOK | 64,00 | 52,75 | -11,25 | -17,58 |
Vinci | € | 57,50 | 51,61 | -5,89 | -10,24 |
YIT | € | 23,66 | 23,00 | -0,66 | -2,79 |
Period: Week 28 - 34 |
Latest News