Contractors
Premium Content
15 April 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEC Index | 176,67 | 236,32 | 59,65 | 33,76 | |
Acciona | € | 95,70 | 143,40 | 47,70 | 49,84 |
ACS | € | 27,50 | 42,91 | 15,41 | 56,04 |
Amec | UK£ | 3,43 | 4,23 | 0,80 | 23,32 |
Balfour Beatty | UK£ | 3,68 | 4,50 | 0,82 | 22,35 |
Ballast Nedam | € | 32,73 | 33,30 | 0,57 | 1,74 |
Bam Group | € | 73,60 | 14,80 | – | 0,54 |
Bilfinger+Berger | € | 41,61 | 56,30 | 14,69 | 35,30 |
Bouygues | € | 42,68 | 48,79 | 6,11 | 14,32 |
Carillion | UK£ | 3,09 | 4,00 | 0,91 | 29,29 |
Eiffage | € | 91,45 | 72,25 | – | 58,01 |
FCC | € | 49,57 | 79,65 | 30,08 | 60,68 |
Ferrovial | € | 60,30 | 74,55 | 14,25 | 23,63 |
Hochtief | € | 39,10 | 55,61 | 16,51 | 42,23 |
Impregilo | € | 2,90 | 4,23 | 1,33 | 45,86 |
Kier | UK£ | 12,20 | 21,92 | 9,72 | 79,67 |
NCC B | SEK | 145,00 | 189,00 | 44,00 | 30,34 |
OHL | € | 13,37 | 23,08 | 9,71 | 72,63 |
Peab B | SEK | 100,50 | 159,00 | 58,50 | 58,21 |
Skanska B | SEK | 124,50 | 136,00 | 11,50 | 9,24 |
Strabag | € | 68,51 | 116,66 | 48,15 | 70,28 |
Veidekke | NOK | 191,50 | 235,00 | 43,50 | 22,72 |
Vinci | € | 71,90 | 97,05 | 25,15 | 34,98 |
YIT | € | 37,75 | 21,15 | – | 12,05 |
Period: Week 1 - 52, 2006 | |||||
NOTES: | |||||
YIT 2 for 1 share split in week 13 | |||||
Eiffage 2 for 1 stock split in week 18 | |||||
Bam 5 for 1 stock split in week 19 |
Latest News