Contractors

Premium Content

24 April 2008

Company Currency Price at start Price at end Change Change (%)
CEC Index 189,28 199,62 10,33 5,46
Acciona 113,90 122,55 8,65 7,59
ACS 29,20 31,67 2,47 8,46
Amec UK£ 3,88 3,89 0,00 0,06
Balfour Beatty UK£ 3,82 3,88 0,06 1,57
Ballast Nedam 34,23 34,70 0,47 1,37
Bam Group 75,40 81,40 6,00 7,96
Bilfinger+Berger 44,27 48,94 4,67 10,55
Bouygues 45,24 43,72 -1,52 -3,36
Carillion UK£ 3,39 3,43 0,05 1,40
Eiffage 87,50 126,20 38,70 44,23
FCC 54,90 59,55 4,65 8,47
Ferrovial 65,45 63,10 -2,35 -3,59
Hochtief 44,68 43,92 -0,76 -1,70
Impregilo 3,34 3,77 0,43 12,79
Kier UK£ 14,76 16,31 1,55 10,50
NCC B SEK 170,50 184,50 14,00 8,21
OHL 14,96 17,61 2,65 17,71
Peab B SEK 107,00 108,00 1,00 0,93
Skanska B SEK 123,00 133,50 10,50 8,54
Strabag 81,60 103,00 21,40 26,23
Veidekke NOK 196,00 245,00 49,00 25,00
Vinci 75,25 82,20 6,95 9,24
YIT 40,80 42,08 1,28 3,14
Period: Week 6 - 11
Latest News