Contractors
Premium Content
24 April 2008
Contractors | |||||
---|---|---|---|---|---|
Company | Currency | Price at start | Price at end | Change | Change (%) |
CEC Index | 193,98 | 197,79 | 3,81 | 1,97 | |
Acciona | € | 121,15 | 112,80 | -8,35 | -6,89 |
ACS | € | 34,62 | 36,30 | 1,68 | 4,85 |
Amec | UK£ | 2,91 | 3,35 | 0,44 | 15,05 |
Balfour Beatty | UK£ | 3,63 | 3,94 | 0,32 | 8,73 |
Ballast Nedam | € | 32,50 | 30,34 | -2,16 | -6,65 |
Bam Group | € | 15,65 | 14,05 | -1,60 | -10,22 |
Bilfinger+Berger | € | 41,17 | 43,94 | 2,77 | 6,73 |
Bouygues | € | 39,80 | 41,60 | 1,80 | 4,52 |
Carillion | UK£ | 3,12 | 3,41 | 0,29 | 9,22 |
Eiffage | € | 67,20 | 70,25 | 3,05 | 4,54 |
FCC | € | 60,70 | 60,35 | -0,35 | -0,58 |
Ferrovial | € | 61,25 | 58,25 | -3,00 | -4,90 |
Hochtief | € | 43,32 | 48,35 | 5,03 | 11,61 |
Impregilo | € | 2,72 | 3,16 | 0,44 | 16,28 |
Kier | UK£ | 15,76 | 17,31 | 1,55 | 9,80 |
NCC B | SEK | 169,50 | 155,00 | -14,50 | -8,55 |
OHL | € | 15,10 | 15,36 | 0,26 | 1,72 |
Peab B | SEK | 119,00 | 117,50 | -1,50 | -1,26 |
Skanska B | SEK | 115,00 | 124,50 | 9,50 | 8,26 |
Strabag | € | 105,00 | 118,00 | 13,00 | 12,38 |
Veidekke | NOK | 217,00 | 202,00 | -15,00 | -6,91 |
Vinci | € | 83,45 | 83,70 | 0,25 | 0,30 |
YIT | € | 17,09 | 16,60 | -0,49 | -2,87 |
Period: Week 33 - 37 |
Latest News