Contractors

Premium Content

01 May 2008

Company Currency Price at start Price at end Change Change (%)
CEC Index   107,90 113,83 5,94 5,50
Acciona 52,40 59,90 7,50 14,31
ACS 14,97 16,01 1,04 6,95
Amec UK£ 3,16 2,99 -0,17 -5,38
Balfour Beatty UK£ 2,81 3,02 0,21 7,47
Ballast Nedam 10,38 11,05 0,67 6,45
BAM Group 29,35 33,12 3,77 12,84
Bilfinger+Berger 28,54 28,26 -0,28 -0,98
Bouygues 30,59 32,83 2,24 7,32
Carillion UK£ 2,14 2,29 0,15 7,01
Eiffage 75,20 76,20 1,00 1,33
FCC 30,35 31,49 1,14 3,76
Ferrovial 36,72 37,06 0,34 0,93
Hochtief 20,94 22,59 1,65 7,88
Impregilo 0,44 0,39 -0,05 -11,36
Kier UK£ 7,08 6,94 -0,14 -1,98
Mowlem UK£ 1,81 1,87 0,06 3,31
NCC B SEK 77,00 85,50 8,50 11,04
OHL 6,00 6,34 0,34 5,67
Peab B SEK 56,00 63,75 7,75 13,84
Skanska B SEK 77,75 83,50 5,75 7,40
Strabag 40,00 46,30 6,30 15,75
Veidekke NOK 78,50 91,25 12,75 16,24
Vinci 92,10 94,65 2,55 2,77
Walter Bau 2,29 2,40 0,11 4,80
YIT 15,57 17,06 1,49 9,57
Period: Week 43 - 47
Truckstop.com and ProMiles partner up to streamline heavy haul quoting
Truckstop.com and ProMiles have expanded the Heavy Haul Load Board with route-based quoting for oversize and overweight freight.
SCRA issues statement on tariff ruling by Supreme Court
Industry association comments on US ruling overturning import tariffs
Mi-Jack acquires new facility in Illinois, USA
New 200,000 square-foot production facility to meet critical capacity needs