Contractors
01 May 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEC Index | 121,62 | 130,87 | 9,25 | 7,60 | |
Acciona | 66,75 | 73,40 | 6,65 | 9,96 | |
ACS | 17,13 | 19,55 | 2,42 | 14,13 | |
Amec | 2,99 | 3,07 | 0,08 | 2,68 | |
Balfour Beatty | 3,12 | 3,27 | 0,15 | 4,81 | |
Ballast Nedam | 14,10 | 15,50 | 1,40 | 9,93 | |
BAM Group | 37,30 | 43,00 | 5,70 | 15,28 | |
Bilfinger+Berger | 30,60 | 35,85 | 5,25 | 17,16 | |
Bouygues | 35,24 | 32,68 | -2,56 | -7,26 | |
Carillion | 2,34 | 2,51 | 0,17 | 7,26 | |
Eiffage | 85,85 | 95,25 | 9,40 | 10,95 | |
FCC | 35,75 | 38,92 | 3,17 | 8,87 | |
Ferrovial | 39,71 | 47,58 | 7,87 | 19,82 | |
Hochtief | 23,74 | 23,46 | -0,28 | -1,18 | |
Impregilo | 0,40 | 0,47 | 0,07 | 17,50 | |
Kier | 7,29 | 8,35 | 1,06 | 14,54 | |
Mowlem | 1,93 | 2,05 | 0,12 | 6,22 | |
NCC B | 88,50 | 107,50 | 19,00 | 21,47 | |
OHL | 6,53 | 8,27 | 1,74 | 26,65 | |
Peab B | 61,75 | 74,50 | 12,75 | 20,65 | |
Skanska B | 83,00 | 80,75 | -2,25 | -2,71 | |
Strabag | 48,00 | 57,00 | 9,00 | 18,75 | |
Veidekke | 100,00 | 121,50 | 21,50 | 21,50 | |
Vinci | 102,20#115,10 | 12,90 | 12,62 | ||
Walter Bau | 2,30 | 0,77 | -1,53 | -66,52 | |
YIT | 18,35 | 22,21 | 3,86 | 21,04 |
Related Articles
Latest News