Equipment Manufacturers

Premium Content

24 April 2008

Company Currency1 Price at start Price at end Change Change (%)
CEE Index   187,11 188,13 1,02 0,54
Atlas Copco (A) SEK 206,50 209,50 3,00 1,45
Caterpillar US$ 60,42 62,87 2,45 4,05
CNH US$ 26,25 30,22 3,97 15,12
Doosan Infracore WON 17500 19500 2000 11,43
Deere US$ 85,67 97,02 11,35 13,25
Gehl US$ 28,24 26,99 -1,25 -4,43
Hitachi CM YEN 2890 2675 -215 -7,44
Haulotte Group   20,38 19,90 -0,48 -2,36
Ingersoll-Rand US$ 38,34 39,23 0,89 2,32
JLG US$ 27,58 27,87 0,29 1,05
Kobe Steel YEN 368 332 -36 -9,78
Komatsu YEN 2125 2055 -70 -3,29
Kubota YEN 1080 947 -133 -12,31
Manitowoc US$ 48,70 58,91 10,21 20,97
Metso   32,12 34,60 2,48 7,72
Palfinger   85,90 93,00 7,10 8,27
Sandvik SEK 90,50 91,00 0,50 0,55
Terex US$ 51,52 57,59 6,07 11,78
Volvo (B) SEK 447,00 452,50 5,50 1,23
Period: Week 42 - 47
Horizon takes “more robust” approach to international growth
Chinese rental company reports 39% increase in international revenues in first nine months of 2026
Data centres fuel continued Aggreko growth
US revenues increased by 48% in first nine months of the year, plus update on proposed IPO
WorkDry invests in pump fleet in preparation for extreme events
Company adds hundreds of new pumps in anticipation of extreme El Niño weather events.