Equipment Manufacturers

Premium Content

24 April 2008

Equipment Manufacturers
Company Currency Price at start Price at end Change Change (%)
CEE Index 115,56 170,52 54,96 47,56
Atlas Copco (A) SEK 301,00 173,25 - 72,67
Caterpillar US$ 93,58 58,18 - 24,33
CNH US$ 18,55 18,42 -0,13 -0,70
Doosan Infracore WON 7570 17670 10100 133,42
Deere US$ 71,49 68,96 -2,54 -3,55
Gehl US$ 21,85 27,71 - 90,23
Hitachi CM YEN 1420 2793 1373 96,65
Ingersoll-Rand US$ 75,65 41,05 - 8,53
JLG US$ 17,82 47,65 29,83 167,37
Kobe Steel YEN 158 390 232 146,84
Komatsu YEN 734 2001 1267 172,62
Kubota YEN 531 1033 502 94,44
Manitowoc US$ 36,90 52,59 15,69 42,51
Metso 11,76 23,65 11,89 101,11
Palfinger 43,65 65,49 21,84 50,02
Pinguely-Haulotte 5,82 16,17 10,35 177,75
Sandvik SEK 269,50 370,75 101,25 37,57
Terex US$ 44,84 60,35 15,51 34,59
Volvo (B) SEK 261,50 368,75 107,25 41,01
Period: Week 1 – 52
Notes:
Atlas Copco 3 for 1 share split in week 20 – Caterpillar 2 for 1 share split in week 28
Gehl 3 for 2 stock split in week 34 – Ingersoll-Rand 2 for 1 stock split in week 35
Latest News
Crane Institute of America appoints L.D. Stutes as GM
Stutes enters this newly created position with 37 years of experience.
Navigating new immigration policies in the construction industry
Joel Dandrea discusses what construction contractors need to know.
Link-Belt veteran William “Skeeter” Collins announces retirement
Collins, a cornerstone of Link-Belt Cranes’ sales team for over 50 years, will retire in February 2025