Equipment Manufacturers

Premium Content

24 April 2008

Equipment Manufacturers
Company Currency Price at start Price at end Change Change (%)
CEE Index 179.05 181.92 2.87 1.60
Atlas Copco (A) SEK 188.00 196.00 8.00 4.26
Caterpillar US$ 69.36 65.43 -3.93 -5.67
CNH US$ 20.76 21.85 1.09 5.25
Doosan Infracore WON 15700 17300 1600 10.19
Deere US$ 72.62 80.87 8.25 11.36
Gehl US$ 27.96 25.32 -2.64 -9.44
Hitachi CM YEN 2450 2610 160 6.53
Haulotte Group 23.21 22.70 -0.51 -2.20
Ingersoll-Rand US$ 38.49 38.54 0.05 0.13
JLG US$ 18.83 18.38 -0.45 -2.39
Kobe Steel YEN 377 368 -9 -2.39
Komatsu YEN 2120 2035 -85 -4.01
Kubota YEN 968 932 -36 -3.72
Manitowoc US$ 44.84 44.74 -0.10 -0.22
Metso 29.12 28.27 -0.85 -2.92
Palfinger 76.60 76.70 0.10 0.13
Sandvik SEK 81.25 86.00 4.75 5.85
Terex US$ 41.78 41.92 0.14 0.34
Volvo (B) SEK 396.50 429.00 32.50 8.20
Period: Week 33 - 37
Meeting the data center power challenge… with batteries
Could battery energy storage systems (BESS) power the AI data center era?
Beyond uptime: The value of equipment support
Jessica Franck on how aftermarket support has evolved to become a strategic partnership
How to influence construction buyers in an AI world
The buyer journey is now more complicated than ever before, thanks to the AI world. What should construction marketers do to reach their buyers?