Equipment manufacturers
Premium Content
01 May 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEE Index | 108,76 | 115,56 | 6,80 | 6,26 | |
Atlas Copco (A) | SEK | 259,00 | 306,50 | 47,50 | 18,34 |
Caterpillar | US$ | 82,65 | 94,02 | 11,37 | 13,76 |
CNH | US$ | 16,63 | 19,06 | 2,43 | 14,61 |
Daewoo Heavy Industries | WON | 9340 | 7900 | -1440 | -15,42 |
Deere | US$ | 64,30 | 71,20 | 6,90 | 10,73 |
Gehl | US$ | 14,03 | 22,02 | 7,99 | 56,95 |
Hitachi CM | YEN | 1657 | 1419 | -238 | -14,36 |
Ingersoll—Rand | US$ | 67,03 | 77,29 | 10,26 | 15,31 |
JLG | US$ | 15,50 | 18,24 | 2,74 | 17,68 |
Kobe Steel | YEN | 136 | 156 | 20 | 14,71 |
Komatsu | YEN | 695 | 732 | 37 | 5,32 |
Kubota | YEN | 453 | 511 | 58 | 12,80 |
Manitowoc | US$ | 31,87 | 37,35 | 5,48 | 17,19 |
Metso | € | 9,81 | 11,89 | 2,08 | 21,20 |
Palfinger | € | 22,99 | 44,45 | 21,46 | 93,34 |
Pinguely—Haulotte | € | 4,43 | 5,84 | 1,41 | 31,83 |
Sandvik | SEK | 247,50 | 273,50 | 26,00 | 10,51 |
Terex | US$ | 28,93 | 44,67 | 15,74 | 54,41 |
Volvo (B) | SEK | 222,50 | 264,00 | 41,50 | 18,65 |
Period: Week 1 — 53, 2004 |
Latest News