Essential reference

Premium Content

19 March 2008

Manufacturer Model Maximum Weight (kg) Drive & Steerring (#WDx#WS) Engine Power (kW) Maximum Bucket Capacity (m3) Front Maximum Bucket Capacity (m3) Back Maximum Load Height (m) Maximum Dig Depth (m) Dig Force @ Bucket (kN) Front Dig Force @ Bucket (kN) Back Max Travel Speed (km/hr)
JCB&&& MINICX 1530 2WDx2WS 15 0.25 0.05 2.02 2.54 16 13 10
Foredil&&& 1.13 1560 Artic 18 0.17 0.04 2.10 2.20 20 13 18
Eurocomach&&& E-215K 1560 Artic 18 0.17 0.03 2.30 2.20 n/s 17 20
Eurocomach&&& E-225K 1900 Artic 18 0.20 0.03 2.30 2.35 n/s 18 20
Foredil&&& 5.13c 2650 Artic 24 0.35 0.06 2.78 2.50 27 20 20
JCB&&& 1CX 2790 Skid 37 0.28 0.08 2.51 2.55 23 22 11
Eurocomach&&& E-235K 2900 Artic 34 0.42 0.03 2.62 2.85 n/s 26 21
Bumar&&& L072 3050 4x2 25 1.00 0.06 2.30 1.45 n/s 16 20
Fiori&&& TA450 3100 Artic 31 0.50 n/s 2.70 2.80 30 n/s 24
Eurocomach&&& E-245K 3430 Artic 37 0.45 0.03 2.42 3.00 n/s 28 24
Foredil&&& 10.13c 4580 Artic 42 0.60 n/s 2.60 3.10 32 32 27
Fiori&&& TA700 4850 Artic 47 0.72 n/s 3.00 3.60 43 n/s 30
Foredil&&& 20.13c 5200 Artic 42 0.75 0.11 3.23 3.10 39 38 27
Eurocomach&&& E-265 5400 Artic 52 0.75 0.04 2.53 3.30 n/s 42 38
Komatsu&&& WB70A 5650 Artic 52 0.70 n/s n/s n/s n/s n/s 39
JCB&&& 2CXS 5774 4WDx4WS 56 0.70 0.16 2.99 3.66 35 41 34
Eurocomach&&& E-295 6150 Artic 67 0.90 0.04 2.55 3.70 n/s 43 40
JCB&&& 2CX 6354 4WDx4WS 56 0.60 0.16 2.99 3.05 35 41 34
Terex&&& TX760B 6887 n/s 64 n/s n/s 4.20 5.90 n/s n/s 37
Terex&&& TX860B 7241 n/s 70 n/s n/s 4.20 5.86 n/s n/s 37
Foredil&&& 30.13cLX 7300 Artic 67 1.00 0.25 3.32 5.00 72 55 33
New Holland&&& LB75B 7400 4x4x4 63 n/s 0.21 n/s n/s n/s n/s n/s
Foredil&&& 40.13cLX 7500 Artic 85 1.20 0.28 3.39 4.70 74 60 33
Komatsu&&& WB91R-2 7500 n/s 62 1.03 n/s n/s n/s n/s n/s 40
Komatsu&&& WB93R-2 7500 n/s 73 1.03 n/s n/s n/s n/s n/s 40
Komatsu&&& WB97R-2 7550 n/s 73 1.03 n/s n/s n/s n/s n/s 40
Terex&&& TX870B 7721 n/s 70 n/s n/s 4.30 6.20 n/s n/s 41
Volvo&&& BL70 (centre-p) 7800 4x4/2 70 n/s n/s n/s 4.25 n/s n/s n/s
Volvo&&& BL71 (s-shift) 7800 4x4/2 70 n/s n/s n/s 4.25 n/s n/s n/s
Bumar&&& 726 8000 4x2 54 1.10 0.20 2.60 4.20 62 55 29
Komatsu&&& WB97S-2 8000 n/s 73 1.10 n/s n/s n/s n/s n/s 40
New Holland&&& LB90 8000 4x4x4 69 n/s 0.21 n/s n/s n/s n/s n/s
Terex&&& TX970B 8029 n/s 70 n/s n/s 4.30 6.20 n/s n/s 42
JCB&&& 3CX 8070 4WDx2WS 69 1.10 0.48 3.23 5.46 64 62 38
Komatsu&&& WB98A 8100 Artic 72 1.02 n/s n/s n/s n/s n/s 36
Case&&& 580 Super R 8140 2/4x4 71 1 0.45 3.46 5.80 67 56 39
Case&&& 590SuperR 8180 2/4x4 82 1 0.45 3.46 5.80 67 56 39
Foredil&&& 40.13c 8200 Artic 85 1.20 0.28 3.39 4.70 74 60 33
Hydrema&&& 906C series2 8200 Artic 75 1.30 0.32 2.84 6.20 66 53 38
Liugong&&& CLG766 8300 2WDx2WS/4WDx2WS 52 1.00 0.21 3.80 4.24 n/s n/s n/s
New Holland&&& LB115B 8400 4x4x4 80 1.33 n/s 2.69 4.61 60 55 36
JCB&&& 3CX SUPER 8425 4WDx4WS 74 1.30 0.48 3.21 5.88 65 62 38
Terex&&& SMB2041 8500 4x4 59 0.85 0.27 3.32 3.72 50 34 20
Hydrema&&& 908C Series2 8600 Artic 75 4.00 1.65 2.84 6.50 66 53 38
JCB&&& 4CX 8660 4WDx4WS 74 1.30 0.48 3.21 5.88 65 62 38
New&&& Holland LB110 8700 4x4x4 77 n/s 0.21 n/s n/s n/s n/s n/s
Case&&& 695 Super R 8800 2/4x4 82 1 0.45 3.52 5.90 74 56 41
JCB&&& 4CX SUPER 8880 4WDx4WS 74 1.30 0.48 3.21 6.51 65 62 38
Hydrema&&& 926C 9500 Artic 91 4.70 0.42 2.85 6.25 73 55 38
Haulotte&&& MJX950 10000 4x4 68 1.20 0.90 4.30 4.10 51 50 30
Haulotte&&& MJX970 10000 4x4 68 1.20 0.90 4.30 4.10 51 50 30
Haulotte&&& MJX990 10000 4x4 68 1.20 0.90 4.30 4.10 51 50 30
Caterpillar&&& 422E 10200 4x4 56 0.76 n/s 2.60 5.97 46 52 40
Caterpillar&&& 428E 10200 4x4 67 0.76 n/s 2.60 5.97 46 52 40
Caterpillar&&& 422E 10200 4x2 57 1 0.38 3.34 4.83 39 52 40
Caterpillar&&& 428E 10200 4x3 69 1 0.38 3.34 4.89 51 52 40
Hydrema&&& 928C Series2 10500 Artic 91 1.60 1.70 2.85 6.30 73 55 38
Caterpillar&&& 432E 10700 4x469 1 0.38 3.34 4.84 51 57 40
Caterpillar&&& 434E 10700 4x475 1.15 0.38 3.44 4.93 54 57 40
Caterpillar&&& 442E 10700 4x475 1 0.38 3.34 5.24 51 71 40
Caterpillar&&& 444E 10700 4x475 1.30 0.38 3.49 5.26 64 71 40
Latest News