Exchange rates, may 2005

Premium Content

08 May 2008

Value of 1: Symbol AU$ BRL UK£ CNY INR YEN MXN RUR SAR ZAR KRW CHF US$
Australian Dollar AU$ 1.82 0.418 6.33 0.606 33.1 82.6 8.26 21.4 2.84 5.00 763 0.943 0.763
Brazilian Real BRL 0.548 0.229 3.46 0.332 18.1 45.0 4.55 11.7 1.55 2.74 417 0.515 0.417
British Pound UK£ 2.39 4.37 15.1 1.45 79.4 196 19.8 51.5 6.85 12.0 1821 2.25 1.82
Chinese Yuan CNY 0.158 0.289 0.0663 0.096 5.24 13.0 1.32 34.25 0.452 0.794 121 0.149 0.121
Euro 1.65 3.01 0.69 10.4 54.6 136 13.7 34.8 4.63 8.26 1256 1.55 1.26
Indian Rupee INR 0.0302 0.0552 0.0126 0.19 0.0183 2.49 0.251 0.649 0.0862 0.151 23.0 0.0284 0.0230
Japanese Yen YEN 0.0121 0.0222 0.00509 0.0767 0.00738 0.402 0.101 0.262 0.0347 0.0610 9.3 0.0114 0.00926
Mexican Peso MXN 0.121 0.22 0.0504 0.76 0.0731 3.99 9.91 2.60 0.345 0.602 92 0.113 0.0917
Russian Ruble RUR 0.0467 0.0854 0.0194 0.0292 0.0287 1.54 3.82 0.385 0.133 0.239 35.7 0.0441 0.0353
Saudi Riyal SAR 0.352 0.644 0.146 2.21 0.216 11.6 28.8 2.9 7.53 1.80 269 0.332 0.267
South African Rand ZAR 0.2 0.365 0.0836 1.26 0.121 6.61 16.4 1.66 4.19 0.555 152 0.188 0.152
South Korean Won KRW 0.00131 0.0024 0.000549 0.00828 0.00080 0.0434 0.108 0.0109 0.028 0.00372 0.00657 0.00123 0.001000
Swiss Franc CHF 1.06 1.94 0.445 6.72 0.646 35.2 87.5 8.83 22.7 3.01 5.33 811 0.813
US Dollar US$ 1.31 2.4 0.549 8.28 0.796 43.4 108 10.9 28.3 3.75 6.57 1000 1.23
For example US$ 1 = AU$ 1.31
Southwest Industrial Rigging gets new owner and leadership team
Entering a new era but aspiring to continue Harry Baker’s legacy
Trail King debuts automatic kingpin steering trailers
New trio hailed as a fundamental shift in heavy-haul equipment design
How a modular test system overcame a genset bottleneck
When rising demand threatened to outpace a genset manufacturer’s testing capacity, a modular test cell bridged the gap – and laid the groundwork for future growth.