Fastest Growers 2005-06
Premium Content
24 April 2008
| Fastest Growers 2005-06 | |
|---|---|
| Company | Access fleet growth |
| 1 UMESA | 53% |
| 2 Haulotte (Lev/UK Plat's) | 50% |
| 3 GAM SA | 42% |
| 4 AFI Aerial Platforms | 40% |
| 5 The Platform Company | 39% |
| 6 RK Cramo Group | 37% |
| 7 Midwest Aerials & Equip | 32% |
| =8 H&E Equipment Serv's | 29% |
| =8 Loxam | 29% |
| 10 Ahern Rentals | 27% |
| Note: Growth in access fleet from June 2005 to June 2006. | |