fastest growers 2005-06
24 April 2008
fastest growers 2005-06 | ||
---|---|---|
Company | Fleet Growth | |
1 | Umesa | 53% |
2 | Haulotte (Lev/UK Platforms) | 50% |
3 | GAM SA | 42% |
4 | AFI Aerial Platforms | 40% |
5 | The Platform Company | 39% |
6 | RK Cramo Group | 37% |
7 | Midwest Aerials & Equip | 32% |
=8 | H&E Equipment Services | 29% |
=8 | Loxam | 29% |
10 | Ahern Rentals | 27% |
=11 | Riwal | 22% |
=11 | Lavendon Group | 22% |
13 | Vilatel S.L. | 20% |
14 | Star Rentals | 18% |
15 | Mateco AG | 14% |
=16 | Hertz Equipment Rental Co | 13% |
=16 | Nacanco | 13% |
=18 | Gruppo Venpa | 10% |
=18 | Hewden | 10% |
Latest News