FEBRUARY IC SHARE INDEX

Premium Content

04 March 2008

STOCK CURRENCY PRICE AT START PRICE AT END CHANGE % CHANGE PRICE 12 MTHS AGO 12 MTH % CHANGE
IC Share Index* 558.77 493.38 -65.39 -11.70 502.55 -1.82
Dow Jones Industrial Average 13057 12159 -898 -6.87 12568 -3.25
FTSE 100 6514 5892 -622 -9.55 6207 -5.08
Nikkei 225 14691 13861 -830 -5.65 17310 -19.93
Hitachi Construction Machinery YEN 3200 2790 -410 -12.81 3220 -13.35
Konecranes 22.55 18.11 -4.44 -19.69 23.99 -24.51
Kobe Steel YEN 347 354 7 2.02 396 -10.61
Manitowoc US$ 46.67 34.53 -12.14 -26.01 56.66 21.88
Palfinger 25.61 20.97 -4.64 -18.12 104.01 -19.35
Tadano YEN 1049 917 -132 -12.58 1388 -33.93
Terex US$ 61.89 49.19 -12.70 -20.52 57.53 -14.50
*IC Share Index, end April 2002 (week 17) = 100
Palfinger 4 for 1 stock split in week 27 2007
Manitowoc 2 for 1 stock split in week 37 2007
Kabalen retires; Bray promoted at A1A Software
Bruce Kabalen calls it a day, Brittany Bray promoted
How rental businesses can modernise for growth
As margins tighten and expectations rise, rental firms embracing simple, data-led technology will be best placed to scale up and unlock new growth
Time to apply for an Engineeered Giving scholarship
30 June deadline for nonprofit foundation established by Engineered Rigging