FLEET INVESTMENT BY REGION AND CRANE TYPE
01 April 2008
MOBILE CRANES 50 TONNE CAPACITY (%) | ||||
---|---|---|---|---|
EXPAND FLEET | RENEW ONLY | NO CHANGE | REDUCE FLEET | |
Africa | 79 | 21 | 0 | 0 |
Asia Pacific | 67 | 11 | 22 | 0 |
Australia/NZ | 33 | 27 | 33 | 7 |
Central/S America | 75 | 25 | 0 | 0 |
Europe/CIS | 46 | 31 | 23 | 0 |
Middle East | 51 | 23 | 27 | 0 |
North America | 39 | 6 | 56 | 0 |
South Asia | 57 | 0 | 29 | 14 |
MOBILE CRANES 100 TONNE CAPACITY (%) | ||||
EXPAND FLEET | RENEW ONLY | NO CHANGE | REDUCE FLEET | |
Africa | 59 | 0 | 41 | 0 |
Asia Pacific | 44 | 11 | 33 | 0 |
Australia/NZ | 20 | 20 | 50 | 0 |
Central/S America | 51 | 24 | 26 | 0 |
Europe/CIS | 44 | 6 | 44 | 0 |
Middle East | 76 | 0 | 23 | 0 |
North America | 39 | 17 | 28 | 0 |
South Asia | 43 | 0 | 43 | 0 |
MOBILE CRANES 150 TONNE CAPACITY (%) | ||||
EXPAND FLEET | RENEW ONLY | NO CHANGE | REDUCE FLEET | |
Africa | 74 | 0 | 26 | 0 |
Asia Pacific | 33 | 22 | 33 | 0 |
Australia/NZ | 29 | 0 | 29 | 0 |
Central/S America | 25 | 50 | 27 | 0 |
Europe/CIS | 43 | 23 | 21 | 0 |
Middle East | 74 | 0 | 24 | 0 |
North America | 50 | 6 | 19 | 0 |
South Asia | 17 | 0 | 67 | 0 |
CRAWLER CRANES 150 TONNE CAPACITY (%) | ||||
EXPAND FLEET | RENEW ONLY | NO CHANGE | REDUCE FLEET | |
Africa | 36 | 35 | 0 | 0 |
Asia Pacific | 35 | 32 | 22 | 0 |
Australia/NZ | 28 | 0 | 22 | 0 |
Central/S America | 27 | 24 | 0 | 0 |
Europe/CIS | 32 | 8 | 17 | 0 |
Middle East | 67 | 0 | 34 | 0 |
North America | 42 | 0 | 17 | 0 |
South Asia | 71 | 14 | 0 | 0 |
Latest News