Fleet Investment
25 April 2008
Mobile cranes up to 75 tonnes capacity | |||||
---|---|---|---|---|---|
Expand fleet | Renew only | No change | Reduce fleet | ||
Africa | 75% | 0 | 25 | 0 | |
Asia Pacific | 54% | 23 | 23 | 0 | |
Australia/NZ | 42% | 33 | 25 | 0 | |
Central/S America | 69% | 6 | 25 | 0 | |
Europe/CIS | 32% | 38 | 26 | 3 | |
Middle East | 86% | 0 | 14 | 0 | |
North America | 58% | 21 | 21 | 0 | |
South Asia | 60% | 20 | 10 | 10 |
Latest News