Fleet plans for 2007
15 April 2008
Expand fleet | Renew only | No change | Reduce fleet | ||
Mobile crane 150 t | 43 | 19 | 29 | 1 | |
Mobile crane 100 t | 42 | 14 | 31 | 0 | |
Mobile crane 150 t | 39 | 9 | 35 | 1 | |
Crawler crane 70 t | 25 | 2 | 29 | 0 | |
Crawler crane 150 t | 21 | 5 | 22 | 2 | |
Tower crane 100 t-m | 18 | 4 | 7 | 2 | |
Tower crane 300 t-m | 18 | 7 | 5 | 2 | |
t = tonne t-m = tonne-metre |
Latest News