Ic Share Index In 2006
Premium Content
15 April 2008
Stock | Currency | Price at start | Price at end | Change | % Change | ||||
---|---|---|---|---|---|---|---|---|---|
IC Share Index* | 335.58 | 526.70 | 191.12 | 56.95 | |||||
Dow Jones Industrial Average | 10882 | 12464 | 1582 | 14.53 | |||||
FTSE 100 | 5698 | 6189 | 491 | 8.61 | |||||
Topix 500 | 1322 | 1333 | 11 | 0.84 | |||||
Hitachi Construction Machinery | YEN | 2885 | 3200 | 315 | 10.92 | ||||
KCI Konecranes | € 43.85 21.93 | - | 100.05 | Kobe Steel | YEN | 389 | 395 | 6 | 1.54 |
Manitowoc | US$ | 53.50 | 58.94 | - | 120.34 | ||||
Palfinger | € | 66.48 | 92.00 | 25.52 | 38.39 | ||||
Tadano | YEN | 1104 | 1405 | 301 | 27.26 | ||||
Terex | US$ | 61.32 | 66.14 | - | 115.72 | ||||
*IC Share Index, end April 2002 (week 17) = 100 | Note: KCI Konecranes 4 for 1 stock split in week 12 | Manitowoc 2 for 1 stock split in week 15 | Terex 2 for 1 stock split in week 28 | ||||||
Period: Week 43 - 47 |
Latest News