ic050527.xml
Premium Content
08 May 2008
| Specification of Kranbau Eberswalde AHC 1000 mobile port crane | |
|---|---|
| Carrying capacity in hook operation (tonnes) | |
| at a radius of 40 m | 20 |
| at a radius of 24 m | 40 |
| at a radius of 18 m | 63 |
| Carrying capacity in grab operation (tonnes) | |
| at a radius of 40 m | 16 |
| at a radius of 32 m | 20 |
| Hoisting height above quay in hook operation (m) | approx. 28 |
| Hoisting height above quay level for grab operation (m) | approx. 24 |
| Lowering depth of spreader below quay level (m) | 12 |
| Maximum rear radius (m) | 7.5 |
| Gantry gauge between rail centres (m) | 10.5 |
| Length, between bumpers, (m) | approx. 20 |
| Maximum wheel load per corner in operation (kN) | 1650 |
| Wheel load on one wheel (kN) | 400 |
| onto a group of rubber-tired wheels depends | on the overall |
| onto a steel wheel | travelling bogie |
| Spec. load onto the quay surface during travelling | 0.9 N/mm |
| Number of travelling bogie units | 8 |
| Wheel base of travelling bogies, length x width (m) | 11.6 x 10.5 |
| Travelling gear drive: | |
| electric (V, Hz) | 400, 50 |
| diesel (kVA) | 800 |
| Mechanism capacity (kW) | 700 |
| Weight (approx.), t | 320 |
| Maximum operating spees: | |
| Hoisting (m/min) | 80 |
| Slewing (min-1) | .5 |
| Luffing (m/min) | 50 |
| Travelling (m/min) | 75 |