ic050529.xml
Premium Content
08 May 2008
Table 1: Estimated basic data for the calculation of crane-related container handling costs (relative values for comparison). Source: Kranbau Eberswalde | ||||
Type of crane and ship to be serviced | Container handling volume operation per year with 230 days and 8 h working time | Crane price (US$) | Crane lifetime (years) | Costs for handling 1000 TEU (US$) |
Post-Panamax crane and post-Panamax vessel. Throughput 45 cont/h | 120000 TEU (approx. 80000 moves) | 4 million | 20 | 1667 |
Mobile feeder server and small/medium feeder ship. Throughput 40 cont/h | 110000 TEU (approx. 74000 moves) | 3 million | 16 | 1700 |
Post-Panamax crane and small feeder ship. Throughput 25 cont/h | 70000 TEU (approx. 46000 moves) | 4 million | 20 | 2860 |
Mobile harbour slewing crane and small feeder ship. Throughput 20 cont/h | 56000 TEU (approx. 37000 moves) | 2.5 million | 10 | 4460 |
Latest News