ic060524.xml

08 May 2008

Toggenburger
2005 Rank 2004 Rank Company Based Depots Employees Operation Senior contact & title Website Mobiles Crawlers Larget crane IC Index Capacity
1 1 Maxim Crane Works USA 39 2130 National Art Innamorato, CEO www.maximcrane.com 1924 191 Manitowoc 21000 907 175100
2 2 Maxim Crane Works Netherlands 53 1916 Worldwide Roderik van Seumeren, President/CEO www.mammoet.com 375 220 MSG 100 4400 162100
3 3 All Erection & Crane Rental USA 24 1150 Continental Mike Liptack, President www.allcrane.com 1650 285 Manitowoc 21000 907 146750
5 5 Lampson International USA 8 275 Worldwide Bryan Pepin-Donat, Director www.lampsoncrane.com 80 336 LTL-2600 Transi-Lift 2359 91853
6 4 Essex Crane Rental USA 8 125 Worldwide Ron Schad, President www.essexcrane.com 1 420 Manitowoc 888 Bringer 600 91400
7 6 Sarens Belgium 41 850 Worldwide Ludo Sarens, CEO www.sarens.com 531 155 Demag PC 9600 2000 86225
8 7 Group Mediaco Lifting France 40 1400 Worldwide Christian-Jacques Vernazza, President www.mediaco.fr 503 62 Demag AC 800 800 60380
9 9 TAT Hong Holdings Singapore 18 570 Worldwide Micheal Ng, Senior vice president www.tathong.com 163 428 Demag CC 2000 RL 800 52060
10 8 MIC Corporation Japan 13 635 National Eikichi Oyama, President www.micjp.com 203 160 Demag CC 8800 1250 43101
11 n/a Hovago Cranes Netherlands 10 300 Worldwide Doron Livnat, CEO www.hovago.com 250 62 Manitowoc M 1200 Ringer 1200 41850
12 11 AmQuip Corporation USA 10 525 National Joseph Wesley Sr, Owner/CEO/general www.amquip.com 565 74 Demag CC 2800 600 41025
13 12 Prangl Gesellschaft Austria 8 448 Continental Josef Prangl, President www.prangl.at 231 1 Terex-Demag TC 2800 600 37896
14 10 Schmidbauer Germany 17 700 Continental Heinz Schmidbauer, Technical director www.schmidbauer.de 350 4 Gottwald AK 850 1100 35000
15 13 Uchimiya Transportation & Engineering Japan 7 330 National Masatoshi Uchimiya, Managing director www.uchimiya.co.jp 104 72 Kobelco SL13000 800 34523
16 14 M D Moody & Sons USA 5 275 Continental MD Moody III, Chairman www.mdmoody.com 299 205 American 11320 408 33272
17 15 Sterling Crane Canada 18 600 Continental David Snyder, President www.sterlingcrane.ca 400 40 Demag CC 8800 1250 (Est)32857
18 17 Ainscough Crane Hire UK 24 1002 National Martin Ainscough, Managing director www.ainscough.co.uk 483 1 Liebherr LTM 11000D5 / 1800 1000 28550
19 n/a CST Consorzio Sollevamenti Trasporti Italy 30 487 Continental F Husselli, President www.sanghvicranes.com 171 31 Liebherr LTM 1800 800 27000
21 21 Guay Canada 11 450 Continental Jean-Marc Baronet, President www.musselli.it 300 0 Demag AC 800 800 23703
22 n/a Tiong Woon Crane and Transport Singapore 1 300 Asia/Middle East Patrick Goh, Corporate development executive www.gruesguay.com 380 16 Demag TC 4000 800 23103
23 18 Weldex Scotland 4 130 Worldwide Iain McGilvray, Director www.tiongwoon.com 69 80 Demag CC 8800 1250 22895
24 19 Laramie Enterprises Group USA 2 113 Continental Gordon Laramie, President www.weldex.co.uk 0 140 Liebherr LR 1750 750 21850
25 59 Crane Rental Corporation USA 2 88 National Alan Ashlock, President www.laramiecrane.com 213 27 Demag AC 1200 500 21243
26 22 Bragg Crane Service USA 12 435 Continental George Bragg, President & CEO www.cranerental.com 30 45 Grove GMK 7550 450 19914
27 27 Deep South Crane & Rigging USA 4 200 National Mitch Landry, Vice president www.braggcrane.com 261 21 Manitowoc M 1200 Ringer 1300 19849
28 24 Barnhart USA 12 325 Worldwide Alan Barnhart, President www.deepsouthcrane.com 110 2 Versacrane TC 36000 2268 18880
29 n/a Felbermayr Transport und Hebetechnik Austria 13 1200 Europe Horst Felbermayr, Managing director www.barnhartcrane.com 114 8 Demag CC 4000 1600 17982
30 16 Marino Crane Service USA 3 120 Worldwide Carl Marino, President www.felbermayr.at 173 2 Liebherr LR 1750 1000 tonnes with optional equipment 17250
31 26 Franz Bracht Kran-Vermietung Germany 10 320 Continental Dirk Bracht, Managing director www.marinocrane.com 50 36 Demag CC 2800 600 15000
32 25 Bigge Crane and Rigging USA 6 196 Worldwide Weston Settlemier, President www.bracht-autokrane.de 131 7 Liebherr LR 1750/1 750 14875
33 40 BMS Denmark 10 360 Worldwide Soren Jansen, Managing director www.bigge.com 171 18 Demag AC 500-1 500 14870
34 31 B&G Crane Service USA 2 225 National Havier Grilletta, CEO www.bms.dk 151 9 Grove GMK 7450 450 13348
35 20 Imperial Crane USA 3 n/a National John Bohne, President www.bgcrane.com 87 25 Liebherr LR 1800 1000 12516
=35 32 Canibano Spain 6 280 Worldwide Angel Canibano, President www.imperialcrane.com 135 25 Liebherr LTM 1400 400 12500
36 34 Sarilar Heavy Lift & Transport Turkey 5 425 Worldwide Mustafa Gurbuz, Executive member www.canibano.com 73 5 Demag CC 4800 800 12500
37 30 Hewden UK 360 3600 National Martin Hender, General manager www.sarilar.com 145 17 Liebherr LR 1800 800 (Est)12300
38 35 AVS Services USA 1 30 Continental Hans van Brekelen, President www.hewden.co.uk 248 0 Demag AC 300 300 12099
39 36 Buckner HeavyLift Cranes USA 1 400 Continental Doug Williams, President www.avs-services.com 1 19 Manitowoc 21000 907 12037
40 49 Havator Finland 13 200 Continental Antti Hanhirova, Director of sales and marketing www.bucknersteel.com 24 38 Liebherr LR 1400/2 with superlift Derrick and luffing jib 600 11878
41 38 Sterett Crane & Rigging USA 5 75 National Tres Sterett, Vice president www.havator.com 190 15 Demag TC 2800 600 11156
42 42 Avi Cranes Israel 3 220 National Avi Yochanan, President www.sterettcrane.com 104 22 Liebherr LTM 1300/1 300 11045
43 23 Yonehara Shoji Japan 30 600 National Yoshiharu Eda, General manager www.avi-cranes.co.il 71 6 Demag CC 2800 600 10830
33 40 BMS Denmark 10 360 Worldwide Soren Jansen, Managing director www.yonehara.co.jp 215 23 Tadano AR 4000M 400 10718
44 37 Nichols Construction USA 5 296 Regional Dave Luave, President www.turner-industries.com 162 6 Demag TC 4000 800 10485
45 33 Big Crane and Equipment Rentals Thailand 2 373 National Ananya Chatjuthamard, General manager www.bigcrane.co.th 233 42 P&H 5300 300 10135
46 44 Breuer & Wasel Germany 5 280 Continental Thomas Wasel, General manager www.breuer-wasel.de 96 2 Liebherr LR 1750 800 10114
47 41 Foselev France 25 350 Continental Henri Briere, President www.foselev.com 187 0 Liebherr LTM 1300/1 300 10077
48 45 Sogecofa France 25 400 National Francois Bignon, Sales manager www.sogecofa.com 135 0 Demag CC 250 450 (Est)9000
49 46 Kranen Michielsens Belgium 5 250 Continental Yvon Michielsens, CEO www.michelsens.be 116 2 Demag AC 700 700 8696
50 29 ABG Group India 29 1290 National Saket Agarwal, Managing director N/A 62 24 Demag CC 12000 1200 8563
51 n/a Wagenborg Nedlift Netherlands 9 350 Worldwide AG Klyn, Director www.wagenborg.com 115 0 Demag AC 500 500 8187
52 48 Nostokonepalvelu Finland 11 140 Continental Toivo Nieminen, Sales manager www.nkp-group.com 100 11 Demag CC 2500 450 8150
53 53 Irving Equipment Canada 8 200 Continental Kyle Jardine, General manager www.irvingequipment.com 95 15 Manitowoc 4600 Ringer 680 7860
54 47 Johnson Crane Hire South Africa 15 317 Continental Martin Bekker, Managing director www.jch.co.za 156 1 Liebherr LTM 1500 500 7858
55 52 Riga & Eisele Germany 3 157 Continental Jos Fogelzang, Managing director www.riga-eisele.de 63 2 Liebherr LR 1750 750 7850
56 51 Irga Lupercio Torres Brazil 3 255 Continental Fabio Torres, Director www.irga.com.br 32 6 Liebherr LTM 1400 400 (Est)7810
57 n/a Chunjo Construction Korea 6 88 Worldwide Changhwan Jang, President www.chunjo.com 45 20 Manitowoc 18000 750 7265
58 55 Van de Weghe Belgium 6 380 National Roger van de Weghe, Director www.vandeweghe.be 95 0 Demag AC 650 650 6950
59 n/a Kynningsrud Kran Norway 9 156 Continental Eirik Kynningsrud, Managing director www.kynningsrud.com 97 3 Demag AC 500-1 500 6429
60 64 United Crane USA 1 43 Loacl Timothy H. Shinn, President/proprietor www.unitedcraneofnj.com 36 9 Demag AC 500-1
61 58 Convoi Europe Netherlands 7 400 Continental Leo Spronken, Managing director www.convoi.com 90 1 Demag AC 500 500 5415
62 n/a Vernazza Autogru Italy 7 120 Local/National/EC Gianluca Dodero, Administrator www.vernazzautogru.it 68 0 Terex Demag AC 800
63 39 Mammoet Fostrans France 2 40 Local/National/EC Gomila Jean-Yves, Managing director www.mammoetfostrans.com 0 10 Fostrans KR 11000 1000 5000
64 63 Nationwide Crane Hire UK 1 61 National David Slack, Managing director www.crane-services.co.uk 34 0 Liebherr LTM 1500 500 4680
65 n/a Du Four Transports Manutentions France 3 200 France/Benelux Olivia Dufour, Planning & operation manager www.dufour.be 60 10 n/a 800 4500
66 66 Tamco Iran 7 241 Continental Habib Ali Taghizadeh, Managing Director www.tamco-ir.com 61 11 American 9310 300 4495
67 57 BTB Logistik (Brandt Gruppe) Germany 7 96 Worldwide George Plock, Manager www.btb-logistik.de 65 0 Liebherr LTM 1500 500 4433
68 71 Elliott Cranes USA 2 50 National Clark H Elliott, Executive vice president www.elliottcranes.com 49 8 Liebherr LTM 1300/1 300 3764
69 74 Makro Engenharia Brazil 5 320 National David Rodrigues, Commercial director www.makroengenharia.com.br 77 0 Liebherr LTM 1400 Liebherr 400 3672
70 69 AGD Equipment UK 1 60 Worldwide Robert Law, Managing director www.agd-equipment.co.uk 0 110 IHI CCH 1200 120 3510
71 68 Scholpp Kran & Transport Germany 64 120 National Ralf Schramm, Manager www.scholpp.de 38 0 Demag AC 650 650 3400
72 73 CAF Italy 6 240 Local/National Daniele Innesti, President www.soluzioniper.it 40 13 Demag AC 400 400 3387
73 70 Marwijk Kraanverhuur Netherlands 1 40 Local Mr van Marwijk, Director www.vanmarwijkkraanverhuur.nl 20 14 Liebherr LR 1500 500 3297
74 n/a JJ Curran Crane USA 1 40 Mid-West US Lawrence Curran, President www.jjcurran.com 51 0 Krupp KMK 8500 500 3164
75 76 Switzerland 4 51 National Werner Widmes, Director www.toggenburger.ch 21 2 Terex Demag CC 2500-1 500 2941
76 n/a Burger Crane Chile Chile 2 80 National Raul Burger, Executive president www.burgergruas.com 32 0 Liebherr LTM 1500 SL 500 2820
77 n/a Marsh Plant Hire UK 7 150 Regional GE Marsh, Chairman n/a 79 0 Liebherr LTM 1100/2 120 2810
78 78 Bryn Thomas Crane Hire UK 4 70 National Janus Thomas, Managing director www.brynthomascranes.com 38 2 Grove GMK 7450 450 2728
79 75 Kraanbedryf Nederhoff Netherlands 1 64 National Willem Spek, SHE coordinator www.nederhoff.nl 38 8 Demag AC 650 650 2601
80 n/a King Lifting UK 7 138 National Bob King, Managing director www.kinglifting.co.uk 74 0 Grove GMK 6220L 220 2595
81 79 Sheedy Drayage USA 4 38 Continental Donald Russell, Chairman www.sheedycrane.com 29 3 Manitowoc M 250 272 2475
82 n/a NMT Crane Hire UK 2 35 National Mark Ambridge, Managing director www.nmtcranes.co.uk 31 0 Demag AC 350 350 2045
82 n/a NMT Crane Hire UK 2 35 National Mark Ambridge, Managing director www.nmtcranes.co.uk 31 0 Demag AC 350 350 2045
83 n/a MSD Cranes UK 3 75 National Mark Mates, Director www.msdcranes.com 40 0 Demag AC 200-1 200 2020
84 n/a Amherst Crane Rentals Canada 3 n/a n/a Valerie Brennan, Vice president www.amherstcrane.com 34 0 Liebherr LTM 1250/1 250 1411
85 n/a Testa Corp USA 1 120 National John Ruffo, Vice president www.testacorp.com 4 2 Grove GMK 7550 450 1016
Latest News
Jury concludes that Caterpillar owes $100m to importer amid US lawsuit
A jury in the US has concluded that Caterpillar must pay $100 million to an importer, following a legal dispute between the two companies.
Kanamoto eyes North America move
Company aims to double overseas revenue in next six years
Smart Construction to unveil Edge 2 at Intermat
New launch ‘an advancement’ in simplifying drone surveying processes and point cloud data processing